A recent BetMGM Casino score has one player feeling like they’ve hit the Michigan online casino jackpot.
Or the Double Jackpot. Or the quarter-million bonanza. (It’s a nice haul of money, OK?)
The current leader in Michigan online casino revenue announced Friday that a BetMGM Casino player in the state won $251,000 on “Double Jackpot,” a recently launched Everi title.
Jackpot player: ‘It is true; you can win’
“To be honest, I’m still in shock. I know that a lot of players dream about this but: it is true; you can win,” the lucky spinner, who is remaining anonymous, said in a BetMGM news release. “I usually love playing the BetMGM games that I can’t find anywhere else — like MGM Grand Millions — but decided to try a different one on the night of my win.
“It paid off!”
One could say so. And it’s far from the only summertime jackpot that BetMGM has doled out.
In June 2021, a BetMGM player in the state won “The Big One Colossal Cash” jackpot, turning a $4 bet into more than $1 million. And another won the “Mega Jackpot,” taking home more than $990,000 for that spin-and-win.
BetMGM still pacing Michigan online casino market
News of these types of wins accomplish a couple of things for BetMGM. They reinforce to players that is indeed possible to come away with large winnings on its online casino player.
And it reinforces to everyone else that there are a lot of players willing to play in the first place.
BetMGM has steadily maintained its advantage as the top revenue earner in the quickly-developing Michigan online casino market. Most recently, June revenue reports showed that BetMGM led the way in revenue with $33.8 million, good for a 37.8% market share.
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $33,760,818 | $17,544,525 | $4,743,266 |
Bay Mills | DraftKings | $15,474,640 | $1,547,464 | $3,899,609 |
MotorCity | FanDuel | $14,835,065 | $1,483,507 | $3,905,331 |
Little River Band of Ottawa | BetRivers | $5,989,809 | $598,981 | $1,509,432 |
Keweenaw Bay | Golden Nugget | $4,338,753 | $433,875 | $1,093,366 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,891,726 | $389,173 | $980,715 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,289,844 | $328,984 | $829,041 |
Greektown | Barstool | $2,843,660 | $284,366 | $748,594 |
Pokagon Band of Potawatomi | Four Winds | $2,088,864 | $208,886 | $413,595 |
Hannahville | TwinSpires | $1,416,397 | $141,640 | $280,447 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $585,200 | $58,520 | $105,336 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $514,809 | $0 | $102,962 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $172,651 | $0 | $34,530 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $11,902 | $1,190 | $2,142 |
Total | $89,214,138 | $23,021,111 | $18,648,365 |
Revenue totals from July are expected in the next 10 days from the Michigan Gaming Control Board.