September marks an exciting month for Michigan online poker tournament players as all three Michigan state regulated online poker sites have massive tournament series starting this month.
PokerStars MI will be running its Michigan Championship of Online Poker (MICOOP) Sept. 9-26. The World Series of Poker MI Online Bracelet Series will run weekly from Sept. 11 through Oct. 16. And the BetMGM Poker Michigan State Championships will run Sept. 15-25.
Below are the details and schedules for each.
PokerStars MICOOP schedule
PokerStars will be running the Michigan Championship of Online Poker (MICOOP) series from Sept. 9-26. This series is headlined by the main event, which is a two-day event starting on Sunday, Sept. 25. The buy-in for the main event is $300 and boasts a guaranteed prizepool of $150,000!
Although the main event is always the headliner, there are many other great tournaments on the schedule as well. In total, there are 77 events that combine for guaranteed prize pools of $1.5 million!
The biggest buy-in of the series will also be held on Sept. 26 and that is the $1,000 buy-in “High Roller Championship”, which has a guaranteed prize pool of $65,000. Although $1,000 is quite a steep price for many poker players (myself included), the good news is PokerStars runs satellite tournaments for many of the bigger buy-in events which gives you the chance to qualify for the big buy-in events for a fraction of the cost.
If no-limit hold ’em isn’t your game of choice, or you just want to mix things up, MICOOP has options for you as well. Along with no-limit hold ’em, there are eight other game types that will run during the series. These games include Pot-Limit Omaha, Pot-Limit Omaha High/Low, Limit Omaha, Limit Stud High/Low, Limit Razz, No-Limit 5 Card Draw, Horse, and 8-Game.
Date | Event |
---|---|
Sep 9 | Event 01: $100 NLHE [Turbo Warm Up], $20K Gtd |
Sep 9 | Event 02: $20 NLHE [Mini Turbo Warm Up], $8.5K Gtd |
Sep 9 | Event 03: $50 8-Game [Mixed Game Warm Up], $2K Gtd |
Sep 9 | Event 04: $30 NLHE [Hyper Warm Up], $4K Gtd |
Sep 10 | Event 05: $20 NLHE [Afternoon Warm Upz, Progressive KO], $4K Gtd |
Sep 10 | Event 06: $100 NLHE [Michigan Open Championship], $30K Gtd |
Sep 10 | Event 07: $30 NLHE [Mini Michigan Open], $12.5K Gtd |
Sep 10 | Event 08: $300 NLHE [Progressive Big KO], $30K Gtd |
Sep 10 | Event 09: $50 Stud Hi/Lo, $4K Gtd |
Sep 10 | Event 10: $100 NLHE [Zoom], $17.5K Gtd |
Sep 11 | Event 11: $100 NLHE [Sunday Marathon - PKO Edition], $20K Gtd |
Sep 11 | Event 12: $100 NLHE [Sunday Championship], $70K Gtd |
Sep 11 | Event 13: $25 NLHE [Mini Sunday Special], $15K Gtd |
Sep 11 | Event 14: $500 NLHE [High Roller 6-Max Championship], $40K Gtd |
Sep 11 | Event 15: $100 HORSE, $5K Gtd |
Sep 11 | Event 16: $50 NLHE [Turbo, Sunday Second Chance], $8.5K Gtd |
Sep 11 | Event 17: $50 NLHE [Bounty Builder Adrenaline, Progressive Total KO], $8.5K Gtd |
Sep 12 | Event 18: $250 NLHE [Battle Royale Championship], $35K Gtd |
Sep 12 | Event 19: $100 PLO8, $8.5K Gtd |
Sep 12 | Event 20: $100 NLHE [Freezeout], $15K Gtd |
Sep 12 | Event 21: $50 NLHE [Mini Battle Royale, Event Edition], $10K Gtd |
Sep 13 | Event 22: $200 NLHE [Bigstack Championship], $37.5K Gtd |
Sep 13 | Event 23: $100 NLHE [4-Max, Progressive KO], $15K Gtd |
Sep 13 | Event 24: $50 NL 5-Card Draw, $4K Gtd |
Sep 13 | Event 25: $75 NLHE [5-Max, Turbo], $10K Gtd |
Sep 14 | Event 26: $100 NLHE [Bigstack Storm], $22.5K Gtd |
Sep 14 | Event 27: $250 PLO [Pot Limit Omaha Championship], $20K Gtd |
Sep 14 | Event 28: $50 NLHE [Freezeout, Progressive KO], $7K Gtd |
Sep 15 | Event 29: $200 NLHE [Bigstack PKO Championship], $30K Gtd |
Sep 15 | Event 30: $50 NLHE [Mini Thursday Thril, Event Edition], $8K Gtd |
Sep 15 | Event 31: $50 Razz, $3.5K Gtd |
Sep 15 | Event 32: $20 PLO [Bounty Builder Adrenaline], $3K Gtd |
Sep 16 | Event 33: $100 NLHE [Bigstack Friday Night Fight], $20K Gtd |
Sep 16 | Event 34: $200 NLHE [4-Max Championship], $25K Gtd |
Sep 17 | Event 35: $30 NLHE [Saturday Iron Man], $4K Gtd |
Sep 17 | Event 36: $50 NLHE, $15K Gtd |
Sep 17 | Event 37: $50 NLHE [Progressive KO], $15K Gtd |
Sep 17 | Event 38: $200 NLHE [Deepstack], $20K Gtd |
Sep 17 | Event 39: $30 NLHE [7-Max, Turbo], $4.5K Gtd |
Sep 18 | Event 40: $50 NLHE [Half Price Marathon], $8.5K Gtd |
Sep 18 | Event 41: $200 NLHE [Sunday Special Championship], $80K Gtd |
Sep 18 | Event 42: $30 NLHE [Mini Sunday Special], $17.5K Gtd |
Sep 18 | Event 43: $500 NLHE [High Roller PKO Championship], $45K Gtd |
Sep 18 | Event 44: $100 PLO [5-Max], $8.5K Gtd |
Sep 18 | Event 45: $50 NLHE [Bounty Builder Adrenaline], $8.5K Gtd |
Sep 19 | Event 46: $100 NLHE [Bigstack Battle Royale], $20K Gtd |
Sep 19 | Event 47: $200 NLHE [Freezeout Championship], $17.5K Gtd |
Sep 19 | Event 48: $30 NLHE [Turbo Royale], $8.5K Gtd |
Sep 19 | Event 49: $20 NLHE [3-Max Arenaline], $2.5K Gtd |
Sep 20 | Event 50: $100 NLHE [Progressive Mini KO], $20K Gtd |
Sep 20 | Event 51: $500 NLHE [High Roller Super Tuesday Championship], $45K Gtd |
Sep 20 | Event 52: $200 NLHE [Turbo], $17.5K Gtd |
Sep 20 | Event 53: $50 PLO [Progressive KO], $7.5K Gtd |
Sep 21 | Event 54: $50 NLHE [Freezeout], $7.5K Gtd |
Sep 21 | Event 55: $250 NLHE [Storm Championship], $35K Gtd |
Sep 21 | Event 56: $100 NLHE [9-Max, The Classic], $20K Gtd |
Sep 21 | Event 57: $30 NLHE [4-Max, Turbo], $4.5K Gtd |
Sep 22 | Event 58: $250 NLHE [ Thursday Thrill Championship], $35K Gtd |
Sep 22 | Event 59: $50 NLHE [Thursday Thrill, Zoom Edition], $10K Gtd |
Sep 23 | Event 60: $300 NLHE [Last Man Standing], $25K Gtd |
Sep 23 | Event 61: $30 NLHE [Mini Last Man Standing], $6.5K Gtd |
Sep 23 | Event 62: $100 NLHE [Heads Up Championship, Zoom, Pregressive Total KO], $12K Gtd |
Sep 24 | Event 63: $50 Fixed Limit O8, $3K Gtd |
Sep 24 | Event 64: $20 NLHE [Rebuy + Add-On], $8.5K Gtd |
Sep 24 | Event 65: $200 NLHE [Main Event Preview], $22.5K Gtd |
Sep 24 | Event 66: $50 NLHE [Turbo Trainer], $15K Gtd |
Sep 24 | Event 67: $20 NLHE [Heads-Up, Zoom, Progressive Total KO], $4K Gtd |
Sep 25 | Event 68: $100 NLHE [Event Marathon], $20K Gtd |
Sep 25 | Event 69: $300 NLHE [Main Event , 2-Day], $150K Gtd |
Sep 25 | Event 70: $50 NLHE [Mini Main Event ], $30K Gtd |
Sep 25 | Event 71: $1,000 NLHE [High Roller Championship], $65K Gtd |
Sep 25 | Event 72: $100 NLHE [Sunday Second Chance], $15K Gtd |
Sep 26 | Event 73: $100 NLHE [Bounty Builder Adrenaline], $12K Gtd |
Sep 26 | Event 74: $100 NLHE [Event Send Off], $27.5K Gtd |
Sep 26 | Event 75: $30 NLHE [Event Mini Send Off], $8.5K Gtd |
Sep 26 | Event 76: $200 8-Game [Mixed Game Championship], $15K Gtd |
Sep 26 | Event 77: $50 NLHE [Last Chance, Turbo Stacks], $10K Gtd |
WSOP MI Online Bracelet Series schedule
Next up, WSOP.com will be offering Michiganders six opportunities to win a coveted WSOP gold bracelet from the comfort of their own home! The online series runs from September 11-October 16 with one event each Sunday during this time frame.
All six events will be no-limit hold ’em and is headlined by the $1,000 buy-in Championship event on October 16. For many poker players across the world winning a WSOP gold bracelet is one of their biggest goals in poker, so you can expect big turn outs for these events as those in Michigan chase this dream.
Date | Time | Event | Buy-In |
---|---|---|---|
Sep 11 | 6 p.m. | NLH Monster Stack | $500 |
Sep 18 | 6 p.m. | NLH | $365 |
Sep 25 | 6 p.m. | NLH Ultra Deepstack PKO | $400 |
Oct 2 | 6 p.m. | NLH Lucky 7s | $777 |
Oct 9 | 6 p.m. | NLH Big 500 | $500 |
Oct 16 | 6 p.m. | NLH Championship | $1,000 |
BetMGM Poker Michigan State Championships
As if two major series in September wasn’t enough, BetMGM will also be running a tournament series during September. The BetMGM State Championships series will run from September 15-25 with the headliner being the $1,000 buy-in Main Event. This event has a guaranteed $200,000 prize pool and has the potential to be one of the biggest online tournaments ever run in the Michigan state regulated online poker market.
Along with the main event there will be 13 other no-limit hold ’em events totaling guaranteed prize pools of $750,000!
Date | Time | Buy-in | Table Size | Name/Format | GTE |
---|---|---|---|---|---|
Sep 15 | 7 p.m. | $500 | Full Ring | Kickoff | $35k |
Sep 16 | 7 p.m. | $250 | 8-Max | PKO | $20k |
Sep 17 | 6 p.m. | $500 | Full Ring | NLHE | $25k |
Sep 17 | 7 p.m. | $250 | 6-Max | PLO | $20k |
Sep 18 | 7 p.m. | $2,500 | 8-Max | High Roller | $75k |
Sep 19 | 7 p.m. | $500 | 7-Max | PKO | $25k |
Sep 20 | 7 p.m. | $1,000 | 8-Max | NLHE | $40k |
Sep 21 | 7 p.m. | $250 | 6-Max | PKO | $20k |
Sep 22 | 7 p.m. | $500 | 8-Max | Warm-Up | $40k |
Sep 23 | 7 p.m. | $250 | 7-Max | Turbo | $20k |
Sep 24 | 6 p.m. | $250 | Full Ring | NLHE | $20k |
Sep 24 | 7 p.m. | $1,000 | 6-Max | PLO High Roller | $40k |
Sep 25 | 6 p.m. | $1,000 | 8-Max | Championship | $200k |
Sep 15-24 | 8 p.m. | $100 | 8-Max | Phase 1 | Entry to Phase 2 |
Sep 25 | 4 p.m. | $100 | 8-Max | Phase 1 | Entry to Phase 2 |
Sep 25 | 5 p.m. | $100 | 8-Max | Turbo Phase 1 | Entry to Phase 2 |
Sep 25 | 7 p.m. | -- | 8-Max | Phase 2 | $100k |
With so many opportunities for online poker tournament glory this month, you can expect to see many Michigan online poker grinders to be logging long hours in September.
Poker content creator David Kaye of Mason writes a regular column for PlayMichigan. You can follow David’s poker journey on his social media accounts under the handle “DavidKayePoker.” David is on YouTube, Twitch, Twitter, TikTok, and Instagram.