Michigan Gambling Revenue Data June 2026
Recent reports show that Michigan iGaming revenue is a driving force behind the state’s strong gambling performance and consistent year-over-year growth. Below, you will find a detailed breakdown of Michigan Gaming Control Board (MGCB) data, including historical Michigan online casino revenue and Michigan sports betting revenue by operator. Use this guide to track how revenue distribution and market trends are shaping the state’s overall gambling landscape.
Michigan iGaming revenue at a glance
Michigan online casinos launched in the state on Jan. 22, 2021, and online poker followed a week later. Licenses for operators are held by Michigan’s 12 tribes and the three commercial locations in Detroit, bringing the state’s total to 15.
Each month, the Michigan Gaming Control Board (MGCB) releases a gambling earnings report. That report includes revenue performance by operator. Although tribal casinos do not report revenue to the MGCB, their online partners do.
In Michigan, gaming sites are taxed on the following metrics:
- 20% tax for gross revenue less than $4 million
- 28% tax for gross revenue greater than $12 million
Detroit casinos pay an additional 1.25% internet tax to the city of Detroit.
April 2026 win totals & record figures | Casino
The most recent revenue release from the Michigan Gaming Control Board showed online casino revenue at $303.4 million in April, an 5.8% month-over-month decrease from March’s record-high, yet still a 22.3% year-over-year increase. Another operator entered Michigan as bet365 Casino launched in the middle of April, partnering with the Little Traverse Bay Bands of Odawa Indians.
Total lifetime Michigan iGaming win
Total lifetime internet gaming taxes in MI
Last updated: May 30, 2026
Lifetime revenue by operator | Casino
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MGM Grand Detroit | BetMGM | $3,285,865,224 | $277,022,548 | $876,006,483 |
| MotorCity | FanDuel | $2,584,475,824 | $207,851,001 | $691,082,761 |
| Bay Mills | DraftKings | $1,871,475,007 | $158,085,040 | $475,669,191 |
| Little River Band of Ottawa | BetRivers | $766,031,750 | $62,475,094 | $192,915,864 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $574,361,728 | $44,760,138 | $144,327,210 |
| Keweenaw Bay | Golden Nugget | $454,812,691 | $38,454,048 | $112,500,420 |
| Greektown | Hollywood | $318,289,363 | $26,542,871 | $81,255,849 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $309,549,978 | $20,191,946 | $77,292,195 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $233,634,082 | $20,824,290 | $55,728,983 |
| Pokagon Band of Potawatomi | Four Winds | $185,206,141 | $16,503,348 | $43,352,926 |
| Hannahville | Hard Rock Bet | $175,699,833 | $10,558,229 | $42,441,086 |
| Little Traverse Bay Bands of Odawa | bet365 | $174,368,572 | $15,840,563 | $40,384,785 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $153,606,649 | $12,352,158 | $35,572,351 |
| Sagniaw Chippewa | Eagle | $150,969,086 | $14,514,620 | $34,807,250 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $107,016,782 | $8,821,034 | $23,650,064 |
| Total | $11,345,362,709 | $934,796,928 | $2,926,987,419 |
Past Michigan casino earnings
April 2026
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $75,495,612 | $3,019,824 | $21,199,168 |
| MGM Grand Detroit | BetMGM | $70,269,768 | $2,810,791 | $19,731,751 |
| Bay Mills | DraftKings | $38,497,120 | $1,539,885 | $10,348,026 |
| Little River Band of Ottawa | BetRivers | $23,333,213 | $933,329 | $6,271,968 |
| Hannahville | Hard Rock Bet | $20,358,209 | $814,328 | $5,472,287 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $20,266,495 | $810,660 | $5,447,634 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,536,739 | $661,470 | $4,445,075 |
| Keweenaw Bay | Golden Nugget | $10,602,217 | $424,089 | $2,849,876 |
| Greektown | Hollywood | $8,104,938 | $348,339 | $2,268,805 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,386,877 | $175,475 | $1,179,193 |
| Sagniaw Chippewa | Eagle | $3,918,547 | $235,113 | $1,006,738 |
| Little Traverse Bay Bands of Odawa | bet365 | $3,710,923 | $148,437 | $805,276 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $3,504,153 | $140,166 | $899,297 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,345,454 | $93,818 | $509,870 |
| Pokagon Band of Potawatomi | Four Winds | $2,068,801 | $82,752 | $436,931 |
| Total | $303,399,067 | $12,238,475 | $82,871,893 |
March 2026
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $85,874,513 | $3,434,981 | $24,113,563 |
| MGM Grand Detroit | BetMGM | $71,538,935 | $2,861,557 | $20,088,133 |
| Bay Mills | DraftKings | $40,101,554 | $1,604,062 | $10,779,298 |
| Little River Band of Ottawa | BetRivers | $25,270,708 | $1,010,828 | $6,792,766 |
| Hannahville | Hard Rock Bet | $21,620,277 | $864,811 | $5,811,531 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $21,459,849 | $858,394 | $5,768,407 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $18,316,762 | $732,670 | $4,923,546 |
| Keweenaw Bay | Golden Nugget | $9,301,000 | $372,040 | $2,500,109 |
| Greektown | Hollywood | $8,868,321 | $362,992 | $2,487,809 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,941,907 | $197,676 | $1,229,382 |
| Sagniaw Chippewa | Eagle | $4,076,105 | $244,566 | $913,691 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $3,887,288 | $155,492 | $859,686 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,640,043 | $105,602 | $556,366 |
| Pokagon Band of Potawatomi | Four Winds | $2,297,989 | $91,920 | $465,250 |
| Little Traverse Bay Bands of Odawa | PokerStars | $1,855,432 | $74,217 | $386,522 |
| Total | $322,050,683 | $12,971,808 | $87,676,058 |
February 2026
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $69,298,395 | $2,771,936 | $19,458,989 |
| MGM Grand Detroit | BetMGM | $63,127,620 | $2,525,105 | $17,726,236 |
| Bay Mills | DraftKings | $33,686,826 | $1,347,473 | $9,055,019 |
| Little River Band of Ottawa | BetRivers | $20,683,985 | $827,359 | $5,559,855 |
| Hannahville | Hard Rock Bet | $20,208,377 | $808,335 | $5,432,012 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $17,148,984 | $685,959 | $4,609,647 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $15,672,969 | $626,919 | $4,212,894 |
| Keweenaw Bay | Golden Nugget | $9,954,308 | $398,172 | $2,517,526 |
| Greektown | Hollywood | $6,461,191 | $285,486 | $1,711,656 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,277,798 | $171,112 | $913,970 |
| Sagniaw Chippewa | Eagle | $3,629,610 | $201,826 | $744,302 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $3,443,717 | $137,749 | $705,248 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,041,997 | $81,680 | $392,063 |
| Little Traverse Bay Bands of Odawa | PokerStars | $1,874,799 | $74,992 | $359,961 |
| Pokagon Band of Potawatomi | Four Winds | $1,597,970 | $63,919 | $306,810 |
| Total | $273,108,546 | $11,008,021 | $73,706,189 |
January 2026
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $73,317,927 | $2,932,717 | $19,907,674 |
| MGM Grand Detroit | BetMGM | $65,832,430 | $2,633,297 | $17,805,746 |
| Bay Mills | DraftKings | $45,479,178 | $1,819,167 | $11,544,803 |
| Hannahville | Hard Rock Bet | $23,144,008 | $925,760 | $5,541,109 |
| Little River Band of Ottawa | BetRivers | $22,077,833 | $883,113 | $5,254,522 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $17,571,525 | $702,861 | $4,043,226 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $17,253,988 | $690,160 | $3,957,872 |
| Greektown | Hollywood | $9,005,623 | $374,074 | $1,939,466 |
| Keweenaw Bay | Golden Nugget | $7,670,286 | $306,811 | $1,539,964 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,602,354 | $184,094 | $892,017 |
| Sagniaw Chippewa | Eagle | $3,740,902 | $231,423 | $701,896 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $3,017,454 | $120,698 | $579,351 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,061,597 | $82,464 | $395,827 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,013,462 | $80,538 | $386,585 |
| Pokagon Band of Potawatomi | Four Winds | $1,522,581 | $60,903 | $292,336 |
| Total | $298,311,148 | $12,028,082 | $74,782,393 |
December 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $76,926,979 | $4,615,620 | $21,151,073 |
| MGM Grand Detroit | BetMGM | $67,795,448 | $4,067,727 | $18,640,358 |
| Bay Mills | DraftKings | $45,369,842 | $2,722,190 | $11,941,342 |
| Hannahville | Hard Rock Bet | $35,692,174 | $2,140,905 | $8,999,215 |
| Little River Band of Ottawa | BetRivers | $22,258,701 | $1,335,522 | $5,858,490 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,036,049 | $962,163 | $4,220,688 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $16,025,810 | $961,549 | $4,217,993 |
| Keweenaw Bay | Golden Nugget | $10,363,112 | $621,787 | $2,727,571 |
| Greektown | Hollywood | $7,691,322 | $450,585 | $2,117,916 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,656,145 | $279,369 | $1,225,497 |
| Sagniaw Chippewa | Eagle | $3,508,176 | $350,818 | $884,060 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,839,111 | $170,347 | $747,254 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,723,598 | $163,416 | $716,851 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,160,325 | $129,619 | $568,597 |
| Pokagon Band of Potawatomi | Four Winds | $1,771,908 | $106,314 | $466,366 |
| Total | $315,818,699 | $19,077,931 | $84,483,273 |
November 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $71,813,248 | $4,308,795 | $19,745,052 |
| MGM Grand Detroit | BetMGM | $63,014,804 | $3,780,888 | $17,325,920 |
| Little River Band of Ottawa | BetRivers | $22,674,117 | $1,360,447 | $5,967,828 |
| Bay Mills | DraftKings | $19,987,902 | $1,199,274 | $5,260,816 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $17,223,879 | $1,033,433 | $4,533,325 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,786,755 | $1,007,205 | $4,418,274 |
| Keweenaw Bay | Golden Nugget | $9,270,290 | $556,217 | $2,439,940 |
| Greektown | Hollywood | $9,072,511 | $641,694 | $2,466,014 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,841,922 | $290,515 | $1,274,394 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,684,565 | $221,074 | $969,778 |
| Sagniaw Chippewa | Eagle | $3,517,154 | $351,715 | $886,323 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,865,783 | $171,947 | $754,274 |
| Pokagon Band of Potawatomi | Four Winds | $1,983,537 | $119,012 | $522,067 |
| Little Traverse Bay Bands of Odawa | PokerStars | $1,691,111 | $101,467 | $445,100 |
| Total | $248,427,578 | $15,143,685 | $67,009,105 |
October 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $75,951,091 | $4,557,066 | $20,882,752 |
| MGM Grand Detroit | BetMGM | $68,848,028 | $4,130,882 | $18,929,765 |
| Bay Mills | DraftKings | $44,737,573 | $2,684,254 | $11,774,929 |
| Little River Band of Ottawa | BetRivers | $20,502,430 | $1,230,146 | $5,396,240 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $15,934,626 | $956,078 | $4,193,994 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $15,598,442 | $935,907 | $4,105,510 |
| Greektown | Hollywood | $9,295,589 | $557,735 | $2,555,822 |
| Keweenaw Bay | Golden Nugget | $8,349,820 | $500,989 | $2,197,673 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,749,542 | $284,973 | $1,250,079 |
| Sagniaw Chippewa | Eagle | $3,571,871 | $357,187 | $900,112 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,404,664 | $204,280 | $896,108 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $3,204,391 | $192,263 | $843,396 |
| Pokagon Band of Potawatomi | Four Winds | $2,388,382 | $143,303 | $628,622 |
| Little Traverse Bay Bands of Odawa | PokerStars | $1,992,216 | $119,533 | $524,351 |
| Total | $278,528,666 | $16,854,595 | $75,079,353 |
September 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $69,756,788 | $4,185,407 | $12,851,991 |
| MGM Grand Detroit | BetMGM | 65,856,942.27 | $3,951,417 | $12,133,483 |
| Bay Mills | DraftKings | 40,372,799.88 | $2,422,368 | $8,500,897 |
| Little River Band of Ottawa | BetRivers | $20,015,527 | $1,200,932 | $4,214,469 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $14,737,150 | $884,229 | $3,103,054 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $14,097,286 | $845,837 | $2,968,324 |
| Keweenaw Bay | Golden Nugget | $9,184,480 | $551,069 | $1,933,884 |
| Greektown | Hollywood | $7,714,443 | $462,867 | $1,421,309 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,210,286 | $252,617 | $886,518 |
| Sagniaw Chippewa | Eagle | $3,846,697 | $384,670 | $775,494 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,375,061 | $202,504 | $710,653 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,262,843 | $135,771 | $476,464 |
| Little Traverse Bay Bands of Odawa | PokerStars | $1,789,277 | $107,357 | $376,750 |
| Pokagon Band of Potawatomi | Four Winds | $1,904,381 | $109,020 | $402,161 |
| Hannahville | SI | $0 | $0 | $0 |
| Total | $259,123,961 | $15,696,063 | $50,755,452 |
August 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $71,145,824 | $4,268,750 | $19,561,544 |
| MGM Grand Detroit | BetMGM | $66,605,216 | $3,996,313 | $18,313,104 |
| Bay Mills | DraftKings | $41,049,922 | $2,462,995 | $10,804,339 |
| Little River Band of Ottawa | BetRivers | $19,945,133 | $1,196,708 | $5,249,559 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $14,788,350 | $887,301 | $3,892,294 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $13,203,752 | $792,225 | $3,475,228 |
| Keweenaw Bay | Golden Nugget | $11,536,704 | $692,202 | $3,036,461 |
| Greektown | Hollywood | $7,309,377 | $513,947 | $1,987,663 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $4,161,040 | $249,662 | $1,095,186 |
| Sagniaw Chippewa | Eagle | $4,078,845 | $407,885 | $1,027,869 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,274,764 | $196,486 | $861,918 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,132,554 | $127,953 | $561,288 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,117,247 | $127,035 | $557,260 |
| Pokagon Band of Potawatomi | Four Winds | $1,921,964 | $115,318 | $505,861 |
| Hannahville | SI | $0 | $0 | $0 |
| Total | $263,270,693 | $16,034,779 | $70,929,574 |
July 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $63,058,337 | $3,783,500 | $17,337,890 |
| MGM Grand Detroit | BetMGM | $61,980,120 | $3,718,807 | $17,041,434 |
| Bay Mills | DraftKings | $41,638,392 | $2,498,304 | $10,959,225 |
| Little River Band of Ottawa | BetRivers | $19,558,482 | $1,173,509 | $5,147,792 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $17,683,930 | $1,154,942 | $4,628,117 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $12,295,410 | $737,725 | $3,236,152 |
| Keweenaw Bay | Golden Nugget | $8,596,743 | $515,805 | $2,262,663 |
| Greektown | Hollywood | $8,425,248 | $505,515 | $2,316,522 |
| Sagniaw Chippewa | Eagle | $3,990,516 | $399,052 | $1,005,610 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,890,374 | $233,422 | $1,023,946 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,184,491 | $191,069 | $838,158 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,130,666 | $127,840 | $560,791 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,047,510 | $122,851 | $503,543 |
| Pokagon Band of Potawatomi | Four Winds | $2,037,992 | $122,279 | $536,399 |
| Hannahville | SI | -$10,461 | $0 | $0 |
| Total | $250,507,750 | $15,284,619 | $67,398,242 |
June 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $62,322,649 | $3,739,359 | $17,135,612 |
| MGM Grand Detroit | BetMGM | $60,308,466 | $3,618,508 | $16,581,813 |
| Bay Mills | DraftKings | $38,712,028 | $2,322,722 | $10,189,006 |
| Little River Band of Ottawa | BetRivers | $18,069,656 | $1,084,179 | $4,755,933 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $14,476,402 | $868,584 | $3,810,189 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $12,053,170 | $723,190 | $3,172,394 |
| Keweenaw Bay | Golden Nugget | $10,704,811 | $642,289 | $2,817,506 |
| Greektown | Hollywood | $7,527,807 | $451,668 | $2,069,771 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,555,784 | $213,347 | $935,882 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,522,183 | $211,331 | $927,039 |
| Sagniaw Chippewa | Eagle | $3,113,992 | $311,399 | $784,726 |
| Pokagon Band of Potawatomi | Four Winds | $2,620,288 | $157,217 | $689,660 |
| Little Traverse Bay Bands of Odawa | PokerStars | $1,641,205 | $98,472 | $421,389 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,422,748 | $85,365 | $325,610 |
| Hannahville | SI | $515,363 | $30,922 | $96,888 |
| Total | $240,566,552 | $14,558,552 | $64,713,418 |
May 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MGM Grand Detroit | BetMGM | $67,386,493 | $4,043,190 | $18,527,916 |
| MotorCity | FanDuel | $65,864,351 | $3,951,861 | $18,109,403 |
| Bay Mills | DraftKings | $36,257,508 | $2,175,451 | $9,542,976 |
| Little River Band of Ottawa | BetRivers | $17,810,272 | $1,068,616 | $4,687,664 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,482,404 | $988,944 | $4,338,169 |
| Keweenaw Bay | Golden Nugget | $11,273,033 | $676,382 | $2,967,062 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $10,508,300 | $630,498 | $2,765,785 |
| Greektown | Hollywood | $7,155,347 | $429,321 | $1,967,363 |
| Pokagon Band of Potawatomi | Four Winds | $4,294,447 | $257,667 | $1,130,298 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,860,872 | $231,652 | $1,016,182 |
| Sagniaw Chippewa | Eagle | $3,466,314 | $346,631 | $850,135 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,841,281 | $170,477 | $734,859 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,130,748 | $127,845 | $510,121 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,496,749 | $89,805 | $327,418 |
| Hannahville | SI | $645,474 | $38,728 | $121,349 |
| Total | $251,473,593 | $15,227,068 | $67,596,699 |
April 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $67,558,695 | $4,053,522 | $18,575,263 |
| MGM Grand Detroit | BetMGM | $64,943,918 | $3,896,635 | $17,856,330 |
| Bay Mills | DraftKings | $42,535,768 | $2,552,146 | $11,195,414 |
| Little River Band of Ottawa | BetRivers | $16,285,402 | $977,124 | $4,286,318 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,061,505 | $963,690 | $4,227,388 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $8,955,750 | $537,345 | $2,357,154 |
| Keweenaw Bay | Golden Nugget | $7,310,432 | $438,626 | $1,924,106 |
| Greektown | Hollywood | $6,645,485 | $398,729 | $1,827,176 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,774,523 | $226,471 | $952,641 |
| Pokagon Band of Potawatomi | Four Winds | $3,697,244 | $221,835 | $949,034 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,147,189 | $160,126 | $743,929 |
| Sagniaw Chippewa | Eagle | $2,757,751 | $275,775 | $612,299 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,253,842 | $135,231 | $495,460 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,544,535 | $92,672 | $319,410 |
| Hannahville | SI | $638,898 | $38,334 | $120,113 |
| Total | $248,110,938 | $14,968,261 | $66,442,034 |
March 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MGM Grand Detroit | BetMGM | $68,978,831 | $4,138,730 | $18,965,730 |
| MotorCity | FanDuel | $68,127,045 | $4,087,623 | $18,731,531 |
| Bay Mills | DraftKings | $41,147,969 | $2,468,878 | $10,830,145 |
| Little River Band of Ottawa | BetRivers | $17,328,006 | $1,039,680 | $4,560,731 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,818,512 | $0 | $4,811,317 |
| Keweenaw Bay | Golden Nugget | $11,838,560 | $710,314 | $3,115,909 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $9,195,645 | $599,303 | $2,406,976 |
| Greektown | Hollywood | $7,288,860 | $437,332 | $1,980,532 |
| Pokagon Band of Potawatomi | Four Winds | $3,937,216 | $236,233 | $886,055 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,610,815 | $216,649 | $786,310 |
| Sagniaw Chippewa | Eagle | $3,379,256 | $337,926 | $676,078 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,291,468 | $197,488 | $687,968 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,664,102 | $159,846 | $550,936 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,267,036 | $136,022 | $466,917 |
| Hannahville | SI | $647,623 | $38,857 | $121,753 |
| Total | $260,520,946 | $14,804,880 | $69,578,889 |
February 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MotorCity | FanDuel | $61,714,388 | $3,702,863 | $16,968,371 |
| MGM Grand Detroit | BetMGM | $60,336,117 | $3,620,167 | $16,589,415 |
| Bay Mills | DraftKings | $27,794,905 | $1,667,694 | $7,315,619 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,774,540 | $1,006,472 | $4,415,059 |
| Little River Band of Ottawa | BetRivers | $14,995,179 | $899,711 | $3,946,731 |
| Keweenaw Bay | Golden Nugget | $9,494,805 | $569,688 | $2,476,534 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $8,196,113 | $491,767 | $1,996,427 |
| Greektown | Hollywood | $5,255,470 | $315,328 | $1,221,503 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,822,619 | $229,357 | $770,362 |
| Pokagon Band of Potawatomi | Four Winds | $3,740,898 | $224,454 | $765,189 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,921,294 | $175,278 | $574,616 |
| Sagniaw Chippewa | Eagle | $2,513,560 | $251,356 | $478,599 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,379,165 | $142,750 | $464,191 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,870,648 | $112,239 | $351,682 |
| Hannahville | SI | $717,554 | $43,053 | $134,900 |
| Total | $222,527,253 | $13,452,178 | $58,469,198 |
January 2025
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MGM Grand Detroit | BetMGM | $66,409,157 | $3,984,549 | $17,579,198 |
| MotorCity | FanDuel | $62,894,320 | $3,773,659 | $16,612,793 |
| Bay Mills | DraftKings | $42,224,225 | $2,533,454 | $10,433,416 |
| Little River Band of Ottawa | BetRivers | $16,148,900 | $968,934 | $3,570,390 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,106,024 | $966,361 | $3,559,106 |
| Keweenaw Bay | Golden Nugget | $11,569,211 | $694,153 | $2,387,515 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $7,787,406 | $467,244 | $1,530,435 |
| Greektown | Hollywood | $6,258,359 | $375,502 | $1,287,764 |
| Pokagon Band of Potawatomi | Four Winds | $3,806,967 | $228,418 | $715,710 |
| Sagniaw Chippewa | Eagle | $3,384,118 | $338,412 | $609,141 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,183,233 | $190,994 | $598,448 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,775,537 | $166,532 | $521,801 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,685,771 | $161,146 | $504,925 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,283,279 | $136,997 | $429,256 |
| Hannahville | SI | $634,247 | $38,055 | $119,238 |
| Total | $248,150,753 | $15,024,410 | $60,459,138 |
December
| Licensee | Online Brand | Revenue | Promos | Taxes |
|---|---|---|---|---|
| MGM Grand Detroit | BetMGM | $65,136,663 | $6,513,666 | $17,147,226 |
| MotorCity | FanDuel | $60,749,081 | $6,077,022 | $15,991,578 |
| Bay Mills | DraftKings | $41,560,490 | $4,093,517 | $10,490,752 |
| Little River Band of Ottawa | BetRivers | $16,157,412 | $1,615,741 | $4,071,668 |
| Grand Traverse Band of Ottawa and Chippewa | Caesars | $15,873,301 | $1,587,330 | $4,000,072 |
| Keweenaw Bay | Golden Nugget | $11,142,687 | $1,114,269 | $2,807,957 |
| Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $7,928,445 | $792,845 | $1,997,968 |
| Greektown | Hollywood | $5,571,346 | $557,135 | $1,466,657 |
| Pokagon Band of Potawatomi | Four Winds | $3,932,577 | $393,258 | $991,009 |
| Sagniaw Chippewa | Eagle | $3,782,549 | $378,255 | $953,202 |
| Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,403,050 | $340,305 | $857,569 |
| Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,296,705 | $329,671 | $830,770 |
| Little Traverse Bay Bands of Odawa | PokerStars | $2,683,029 | $268,303 | $676,123 |
| Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,944,368 | $194,437 | $489,981 |
| Hannahville | SI | $824,239 | $82,424 | $192,872 |
| Total | $243,985,944 | $24,338,176 | $62,965,405 |
November 2024
