The Michigan online casino market is one of the most successful and lucrative in the country.
In 2024, Michigan’s online casino revenue was a record $2.44 billion, up 27.1% over the 2023 total of some $1.92 billion.
As well, online casinos have hit at least $200 million in revenue in four consecutive months to close out 2024, with December setting a new record of $244 million.
The state’s 16 online casinos have combined to deliver nearly $2 billion in tax revenue lifetime.
Michigan saw record highs in each of the final three months of 2024, which brought lifetime revenue to $7 billion.
2024 was a record-breaking year for Michigan online casino operators. What’s to come in 2025? It appears as if only the sky is the limit.
Below you’ll find all the data for Michigan’s online casino revenue.
January 2025 online casino revenue highlights
The most recent revenue release from the Michigan Gaming Control Board showed a strong showing for Michigan online casino operators in December.
- $248.2 million in January revenue was the highest revenue month ever for the state.
- January saw a massive 36.6% increase year-over-year and an 1.7% monthly jump from December.
- BetMGM remained on top to start 2025, with revenue totaling $66.4 million, edging out FanDuel, who produced $62.9 million.
Total lifetime MI online gambling win
Total lifetime internet gaming taxes in MI
Last updated: February 24, 2025
Lifetime revenue
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $2,299,042,087 | $223,228,535 | $603,775,464 |
MotorCity | FanDuel | $1,526,249,981 | $150,437,177 | $399,025,245 |
Bay Mills | DraftKings | $1,294,105,721 | $126,598,176 | $323,502,112 |
Little River Band of Ottawa | BetRivers | $465,223,104 | $46,253,890 | $113,911,380 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $330,337,231 | $32,389,482 | $80,042,001 |
Keweenaw Bay | Golden Nugget | $309,362,092 | $30,477,568 | $74,710,166 |
Greektown | Hollywood | $202,467,831 | $20,007,259 | $50,216,746 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $189,174,431 | $18,367,198 | $45,035,318 |
Pokagon Band of Potawatomi | Four Winds | $147,420,545 | $14,391,201 | $34,269,347 |
Little Traverse Bay Bands of Odawa | PokerStars | $141,964,052 | $14,085,384 | $32,877,307 |
Sagniaw Chippewa | Eagle | $97,859,788 | $9,827,279 | $22,365,446 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $95,413,384 | $8,825,124 | $21,357,449 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $90,263,791 | $8,915,765 | $19,919,162 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $69,210,262 | $6,829,695 | $14,810,111 |
Hannahville | SI | $51,522,336 | $4,814,195 | $10,589,929 |
Total | $7,309,616,635 | $715,447,928 | $1,846,407,183 |
Latest Michigan revenue news
Michigan online gambling revenue at a glance
Michigan online casinos arrived in the state on Jan. 22, 2021, and online poker showed up a week later. Licenses for online casinos belong to Michigan’s 12 tribes and the three commercial casinos in Detroit, giving the state 15 online casinos.
Each month, the Michigan Gaming Control Board (MGCB) releases a revenue report. That report includes online gambling revenue for each operator. Although tribal casinos do not report revenue to the MGCB, their online partners do.
In Michigan, online casinos and poker sites are taxed on the following metrics:
- 20% tax for gross revenue less than $4 million
- 28% tax for gross revenue greater than $12 million
Detroit casinos pay an additional internet tax of 1.25% to the city of Detroit.
Past Michigan Revenue
January 2025
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $66,409,157 | $3,984,549 | $17,579,198 |
MotorCity | FanDuel | $62,894,320 | $3,773,659 | $16,612,793 |
Bay Mills | DraftKings | $42,224,225 | $2,533,454 | $10,433,416 |
Little River Band of Ottawa | BetRivers | $16,148,900 | $968,934 | $3,570,390 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,106,024 | $966,361 | $3,559,106 |
Keweenaw Bay | Golden Nugget | $11,569,211 | $694,153 | $2,387,515 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $7,787,406 | $467,244 | $1,530,435 |
Greektown | Hollywood | $6,258,359 | $375,502 | $1,287,764 |
Pokagon Band of Potawatomi | Four Winds | $3,806,967 | $228,418 | $715,710 |
Sagniaw Chippewa | Eagle | $3,384,118 | $338,412 | $609,141 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,183,233 | $190,994 | $598,448 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,775,537 | $166,532 | $521,801 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,685,771 | $161,146 | $504,925 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,283,279 | $136,997 | $429,256 |
Hannahville | SI | $634,247 | $38,055 | $119,238 |
Total | $248,150,753 | $15,024,410 | $60,459,138 |
December
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $65,136,663 | $6,513,666 | $17,147,226 |
MotorCity | FanDuel | $60,749,081 | $6,077,022 | $15,991,578 |
Bay Mills | DraftKings | $41,560,490 | $4,093,517 | $10,490,752 |
Little River Band of Ottawa | BetRivers | $16,157,412 | $1,615,741 | $4,071,668 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $15,873,301 | $1,587,330 | $4,000,072 |
Keweenaw Bay | Golden Nugget | $11,142,687 | $1,114,269 | $2,807,957 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $7,928,445 | $792,845 | $1,997,968 |
Greektown | Hollywood | $5,571,346 | $557,135 | $1,466,657 |
Pokagon Band of Potawatomi | Four Winds | $3,932,577 | $393,258 | $991,009 |
Sagniaw Chippewa | Eagle | $3,782,549 | $378,255 | $953,202 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $3,403,050 | $340,305 | $857,569 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,296,705 | $329,671 | $830,770 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,683,029 | $268,303 | $676,123 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,944,368 | $194,437 | $489,981 |
Hannahville | SI | $824,239 | $82,424 | $192,872 |
Total | $243,985,944 | $24,338,176 | $62,965,405 |
November 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $59,719,420 | $5,971,942 | $15,721,137 |
MotorCity | FanDuel | $57,044,760 | $5,704,476 | $15,017,033 |
Bay Mills | DraftKings | $41,582,405 | $4,220,772 | $10,461,257 |
Little River Band of Ottawa | BetRivers | $14,267,430 | $1,426,743 | $3,595,392 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $13,965,713 | $1,396,571 | $3,519,360 |
Keweenaw Bay | Golden Nugget | $9,451,192 | $955,044 | $2,378,921 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $7,153,024 | $714,813 | $1,802,699 |
Greektown | Hollywood | $5,508,542 | $550,854 | $1,450,124 |
Pokagon Band of Potawatomi | Four Winds | $3,899,524 | $389,952 | $982,680 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,883,704 | $288,370 | $726,693 |
Sagniaw Chippewa | Eagle | $2,805,542 | $280,554 | $706,997 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,694,563 | $269,456 | $679,030 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,583,490 | $258,349 | $651,039 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,848,297 | $184,830 | $465,771 |
Hannahville | SI | $588,181 | $58,818 | $137,634 |
Total | $225,995,786 | $22,671,547 | $58,295,768 |
October 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MotorCity | FanDuel | $56,172,492 | $5,617,249 | $14,787,408 |
MGM Grand Detroit | BetMGM | $56,162,609 | $5,616,261 | $14,784,807 |
Bay Mills | DraftKings | $40,006,476 | $4,000,648 | $10,081,632 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $14,312,440 | $1,431,244 | $3,606,735 |
Little River Band of Ottawa | BetRivers | $14,234,569 | $1,423,457 | $3,587,111 |
Keweenaw Bay | Golden Nugget | $9,123,439 | $912,344 | $2,299,107 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $6,433,597 | $643,360 | $1,621,266 |
Greektown | Hollywood | $5,281,607 | $528,161 | $1,390,383 |
Pokagon Band of Potawatomi | Four Winds | $4,232,927 | $423,293 | $1,066,698 |
Sagniaw Chippewa | Eagle | $3,496,513 | $349,651 | $881,121 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $3,065,089 | $306,509 | $772,402 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,768,401 | $276,840 | $697,637 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,593,567 | $259,357 | $653,579 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,181,065 | $218,106 | $549,628 |
Hannahville | SI | $611,070 | $61,107 | $132,442 |
Total | $220,675,862 | $22,067,586 | $56,911,957 |
September 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $53,370,906 | $5,337,091 | $14,049,891 |
MotorCity | FanDuel | $48,832,783 | $4,883,278 | $12,855,230 |
Bay Mills | DraftKings | $38,227,349 | $3,822,735 | $9,633,292 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $12,976,519 | $1,297,652 | $3,270,083 |
Little River Band of Ottawa | BetRivers | $12,307,014 | $1,230,701 | $3,101,368 |
Keweenaw Bay | Golden Nugget | $9,318,263 | $931,571 | $2,348,274 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $5,694,636 | $569,464 | $1,435,048 |
Greektown | Hollywood | $4,368,771 | $436,877 | $1,150,079 |
Pokagon Band of Potawatomi | Four Winds | $4,119,737 | $411,974 | $1,038,174 |
Sagniaw Chippewa | Eagle | $3,892,512 | $389,251 | $980,913 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,549,469 | $254,947 | $642,466 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,289,894 | $228,989 | $577,053 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,114,769 | $211,477 | $532,922 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,587,584 | $158,758 | $400,071 |
Hannahville | SI | $941,463 | $94,146 | $203,356 |
Total | $202,591,670 | $20,258,912 | $52,218,220 |
August 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $52,451,484 | $5,245,148 | $13,807,853 |
MotorCity | FanDuel | $48,381,748 | $4,838,175 | $12,736,495 |
Bay Mills | DraftKings | $36,648,511 | $3,770,003 | $9,205,982 |
Little River Band of Ottawa | BetRivers | $13,029,330 | $1,302,933 | $3,283,391 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $12,618,795 | $1,261,879 | $3,179,936 |
Keweenaw Bay | Golden Nugget | $7,410,520 | $743,606 | $1,866,736 |
Greektown | Hollywood | $4,260,323 | $426,032 | $1,121,530 |
Pokagon Band of Potawatomi | Four Winds | $3,973,916 | $397,392 | $1,001,427 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $3,741,453 | $374,145 | $942,846 |
Sagniaw Chippewa | Eagle | $3,419,814 | $341,981 | $861,793 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,778,575 | $277,857 | $700,201 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,693,442 | $269,344 | $678,747 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,603,215 | $260,322 | $656,010 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,839,995 | $183,999 | $463,679 |
Hannahville | SI | $809,054 | $80,905 | $172,698 |
Total | $196,660,172 | $19,773,724 | $50,679,324 |
July 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $50,714,455 | $5,071,446 | $13,350,580 |
MotorCity | FanDuel | $46,680,736 | $4,668,074 | $12,288,704 |
Bay Mills | DraftKings | $37,104,824 | $3,710,482 | $9,350,416 |
Little River Band of Ottawa | BetRivers | $12,721,010 | $1,272,101 | $3,205,694 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,475,711 | $1,147,571 | $2,891,879 |
Keweenaw Bay | Golden Nugget | $6,981,271 | $698,127 | $1,759,280 |
Greektown | ESPN Bet | $4,407,075 | $440,707 | $1,160,162 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $4,019,159 | $401,916 | $1,012,828 |
Sagniaw Chippewa | Eagle | $3,672,714 | $367,271 | $925,524 |
Pokagon Band of Potawatomi | Four Winds | $3,618,058 | $361,806 | $911,751 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,697,898 | $269,790 | $679,870 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,402,755 | $238,418 | $606,014 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,095,138 | $209,514 | $527,975 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,013,518 | $201,352 | $492,885 |
Hannahville | SI | $835,618 | $83,562 | $165,452 |
Total | $191,439,942 | $19,142,137 | $49,329,016 |
June 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $47,884,861 | $4,788,486 | $12,605,690 |
MotorCity | FanDuel | $45,577,833 | $4,884,469 | $11,902,809 |
Bay Mills | DraftKings | $32,526,222 | $3,252,622 | $8,196,608 |
Little River Band of Ottawa | BetRivers | $12,266,728 | $1,226,673 | $3,091,215 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,505,615 | $1,150,562 | $2,889,415 |
Keweenaw Bay | Golden Nugget | $8,769,595 | $879,600 | $2,216,742 |
Pokagon Band of Potawatomi | Four Winds | $4,006,147 | $400,615 | $1,009,549 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $3,957,617 | $395,762 | $997,320 |
Greektown | Hollywood Casino | $3,601,407 | $360,441 | $948,070 |
Sagniaw Chippewa | Eagle | $2,983,014 | $298,301 | $751,720 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,672,780 | $267,278 | $669,643 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,554,993 | $255,499 | $643,858 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,359,631 | $235,963 | $594,627 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,761,994 | $176,199 | $406,069 |
Hannahville | SI | $749,479 | $74,948 | $148,397 |
Total | $183,204,915 | $18,647,178 | $47,081,731 |
May 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $51,625,144 | $5,162,514 | $13,590,319 |
MotorCity | FanDuel | $51,502,950 | $5,150,295 | $13,558,152 |
Bay Mills | DraftKings | $34,921,178 | $3,492,118 | $8,800,137 |
Little River Band of Ottawa | BetRivers | $12,518,670 | $1,251,867 | $2,984,088 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,841,619 | $1,184,162 | $2,984,088 |
Keweenaw Bay | Golden Nugget | $8,664,231 | $866,423 | $2,183,386 |
Greektown | Hollywood Casino | $4,883,424 | $488,342 | $1,285,561 |
Pokagon Band of Potawatomi | Four Winds | $4,132,280 | $413,228 | $1,041,335 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $3,645,529 | $364,553 | $840,647 |
Sagniaw Chippewa | Eagle | $3,545,994 | $354,599 | $893,591 |
Little Traverse Bay Bands of Odawa | Fox Bet | $2,909,653 | $290,965 | $708,399 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,573,666 | $257,367 | $622,467 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,387,397 | $238,740 | $506,467 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,358,001 | $254,373 | $540,973 |
Hannahville | SI | $1,088,095 | $108,809 | $215,443 |
Total | $198,597,831 | $19,878,356 | $50,925,704 |
April 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MotorCity | FanDuel | $50,701,753 | $5,070,175 | $13,347,236 |
MGM Grand Detroit | BetMGM | $49,795,508 | $4,979,551 | $13,108,668 |
Bay Mills | DraftKings | $38,503,700 | $3,326,512 | $9,849,613 |
Little River Band of Ottawa | BetRivers | $12,451,778 | $1,245,178 | $3,137,848 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,287,043 | $1,128,704 | $2,844,335 |
Greektown | Hollywood Casino | $4,604,253 | $460,425 | $1,212,070 |
Pokagon Band of Potawatomi | Four Winds | $4,178,650 | $417,865 | $1,026,935 |
Sagniaw Chippewa | Eagle | $4,025,471 | $402,547 | $941,641 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $3,251,687 | $325,169 | $664,821 |
Little Traverse Bay Bands of Odawa | Fox Bet | $2,994,453 | $299,445 | $661,968 |
Keweenaw Bay | Golden Nugget | $2,918,423 | $291,842 | $735,443 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,658,513 | $265,851 | $560,416 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,328,881 | $232,888 | $516,976 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,020,316 | $202,032 | $400,023 |
Hannahville | SI | $1,214,062 | $121,406 | $240,384 |
Total | $192,934,494 | $18,769,592 | $49,248,376 |
March 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MotorCity | FanDuel | $57,585,012 | $5,758,501 | $15,159,254 |
MGM Grand Detroit | BetMGM | $54,678,061 | $4,637,114 | $14,636,977 |
Bay Mills | DraftKings | $40,424,983 | $4,042,498 | $10,187,096 |
Little River Band of Ottawa | BetRivers | $12,792,439 | $1,279,244 | $3,223,695 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,280,475 | $1,128,048 | $2,842,680 |
Keweenaw Bay | Golden Nugget | $7,736,540 | $773,654 | $1,914,947 |
Greektown | Hollywood Casino | $5,247,717 | $524,772 | $1,300,103 |
Pokagon Band of Potawatomi | Four Winds | $4,291,368 | $429,137 | $917,521 |
Sagniaw Chippewa | Eagle | $4,195,056 | $419,506 | $854,232 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,207,814 | $320,781 | $647,165 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $3,197,828 | $319,783 | $633,170 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $3,108,301 | $310,830 | $601,951 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,094,733 | $309,473 | $614,024 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,495,625 | $249,567 | $483,645 |
Hannahville | SI | $1,817,824 | $181,782 | $335,180 |
Total | $215,153,827 | $20,684,691 | $54,351,638 |
February 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $50,257,368 | $5,025,737 | $13,230,252 |
MotorCity | FanDuel | $48,441,932 | $4,844,193 | $12,752,339 |
Bay Mills | DraftKings | $36,884,777 | $3,688,478 | $9,294,964 |
Little River Band of Ottawa | BetRivers | $12,121,656 | $1,212,166 | $3,021,352 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $10,731,750 | $1,073,175 | $2,632,679 |
Greektown | Hollywood Casino | $4,869,918 | $486,992 | $1,038,351 |
Keweenaw Bay | Golden Nugget | $4,624,567 | $462,457 | $966,342 |
Pokagon Band of Potawatomi | Four Winds | $3,652,624 | $365,262 | $714,143 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,999,806 | $310,258 | $572,187 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,963,518 | $296,352 | $558,994 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,715,964 | $271,596 | $497,490 |
Sagniaw Chippewa | Eagle | $2,685,319 | $268,532 | $511,458 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $1,862,070 | $186,207 | $335,173 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,830,762 | $183,076 | $329,537 |
Hannahville | SI | $1,390,243 | $139,024 | $250,244 |
Total | $188,032,275 | $18,813,505 | $46,705,503 |
January 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,330,364 | $4,833,036 | $12,042,968 |
MotorCity | FanDuel | $42,916,209 | $4,286,144 | $10,619,294 |
Bay Mills | DraftKings | $36,278,725 | $3,627,873 | $8,462,239 |
Little River Band of Ottawa | BetRivers | $11,483,044 | $1,148,304 | $2,247,032 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $10,229,945 | $1,022,995 | $1,969,668 |
Keweenaw Bay | Golden Nugget | $6,783,139 | $678,314 | $1,263,061 |
Greektown | Hollywood Casino | $5,092,337 | $509,234 | $985,572 |
Pokagon Band of Potawatomi | Four Winds | $3,448,248 | $0 | $709,232 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,348,919 | $324,615 | $604,861 |
Sagniaw Chippewa | Eagle | $3,320,253 | $332,025 | $597,646 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,900,994 | $290,099 | $522,179 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,207,153 | $220,715 | $397,288 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,030,420 | $203,042 | $365,476 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,832,765 | $183,277 | $329,898 |
Hannahville | SI | $1,679,234 | $167,923 | $302,262 |
Total | $181,881,751 | $17,827,597 | $41,418,675 |
December 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $47,017,754 | $4,701,775 | $12,377,424 |
MotorCity | FanDuel | $42,940,199 | $4,294,020 | $11,304,007 |
Bay Mills | DraftKings | $36,495,320 | $3,649,532 | $9,196,821 |
Little River Band of Ottawa | BetRivers | $11,489,991 | $1,148,999 | $2,895,478 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $9,596,148 | $959,615 | $2,418,229 |
Greektown | Hollywood Casino | $6,436,300 | $643,630 | $1,694,356 |
Keweenaw Bay | Golden Nugget | $6,198,076 | $619,808 | $1,561,915 |
Pokagon Band of Potawatomi | Four Winds | $3,463,625 | $346,363 | $872,834 |
Sagniaw Chippewa | Eagle | $3,161,656 | $316,166 | $796,737 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,143,813 | $314,381 | $792,241 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,086,194 | $308,619 | $777,721 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,872,581 | $287,258 | $723,890 |
Hannahville | SI | $1,840,450 | $184,045 | $463,794 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,837,171 | $183,717 | $462,967 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,828,654 | $182,865 | $460,821 |
Total | $181,407,932 | $18,140,793 | $46,799,234 |
November 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $46,715,962 | $4,671,596 | $12,297,977 |
MotorCity | FanDuel | $43,938,781 | $4,393,878 | $11,566,884 |
Bay Mills | DraftKings | $34,684,415 | $3,468,441 | $8,740,473 |
Little River Band of Ottawa | BetRivers | $10,716,422 | $1,071,642 | $2,700,538 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $9,112,332 | $911,233 | $2,296,308 |
Keweenaw Bay | Golden Nugget | $6,983,225 | $698,322 | $1,759,773 |
Greektown | Barstool/Hollywood | $4,125,571 | $412,557 | $1,086,057 |
Pokagon Band of Potawatomi | Four Winds | $3,164,881 | $316,488 | $797,550 |
Sagniaw Chippewa | Eagle | $3,033,123 | $303,312 | $764,347 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,772,676 | $277,268 | $698,714 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,573,932 | $257,393 | $648,631 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,150,432 | $215,043 | $541,909 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $2,099,722 | $209,972 | $529,130 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,905,666 | $190,567 | $480,228 |
Hannahville | SI | $1,323,927 | $134,152 | $320,100 |
Total | $175,301,066 | $17,531,866 | $45,228,617 |
October 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $45,629,494 | $4,562,949 | $12,011,964 |
MotorCity | FanDuel | $36,952,740 | $3,695,274 | $9,727,809 |
Bay Mills | DraftKings | $32,248,249 | $3,224,825 | $8,126,559 |
Little River Band of Ottawa | BetRivers | $10,632,070 | $1,063,207 | $2,679,282 |
Keweenaw Bay | Golden Nugget | $6,453,898 | $645,390 | $1,626,382 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,925,633 | $592,563 | $1,493,259 |
Greektown | Barstool | $3,319,682 | $331,968 | $873,906 |
Pokagon Band of Potawatomi | Four Winds | $3,298,955 | $329,896 | $831,337 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,213,006 | $321,301 | $809,678 |
Sagniaw Chippewa | Eagle | $2,982,076 | $298,208 | $751,483 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,549,726 | $254,973 | $642,531 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $2,158,314 | $215,831 | $537,868 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,042,821 | $204,282 | $514,791 |
Hannahville | SI | $1,561,444 | $154,385 | $364,657 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,305,727 | $130,573 | $329,043 |
Total | $160,273,835 | $16,025,624 | $41,320,550 |
September 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,649,281 | $4,864,928 | $12,806,923 |
Bay Mills | DraftKings | $37,145,743 | $3,714,574 | $9,360,727 |
MotorCity | FanDuel | $35,153,548 | $3,515,355 | $9,254,172 |
Little River Band of Ottawa | BetRivers | $9,553,376 | $955,338 | $2,407,451 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $7,242,451 | $724,245 | $1,825,098 |
Keweenaw Bay | Golden Nugget | $6,463,569 | $646,357 | $1,628,819 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,111,095 | $411,109 | $1,035,996 |
Pokagon Band of Potawatomi | Four Winds | $3,155,327 | $315,533 | $795,142 |
Sagniaw Chippewa | Eagle | $2,708,371 | $270,837 | $682,510 |
Greektown | Barstool | $2,633,003 | $263,300 | $693,138 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,595,247 | $259,525 | $654,002 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,924,143 | $192,414 | $484,884 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,879,842 | $187,984 | $439,883 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,858,356 | $185,836 | $468,306 |
Hannahville | SI | $1,351,117 | $152,148 | $287,752 |
Total | $166,424,468 | $16,659,483 | $42,824,803 |
August 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
