Michigan online casinos arrived in the state on Jan. 22, 2021. Online poker in Michigan came a week later, with the launch of PokerStars MI. The online gambling law signed by Gov. Gretchen Whitmer in December 2019 allows all casino license-holders in the state to partner with one online casino brand and one online poker brand.
This arrangement includes Michigan’s 12 tribes and the three commercial casinos in Detroit.
Each month, the Michigan Gaming Control Board (MGCB) releases a revenue report. That report includes online gambling revenue for each operator. Although tribal casinos do not report revenue to the MGCB, their online partners do.
This page is updated monthly and includes information on online casino/poker revenue since launch, revenue by operator and taxes paid. Click here for Michigan sports betting revenue.
In Michigan, online casinos and poker sites are taxed on the following metrics:
- 20% tax for gross revenue less than $4 million
- 28% tax for gross revenue greater than $12 million
Detroit casinos pay an additional internet tax of 1.25% to the city of Detroit.
2696453843
Dollars of online gambling revenue
Total lifetime MI online gambling win
699549063
Tax dollars for state + local governments
Total lifetime internet gaming taxes in MI
Last updated: January 25, 2023
Lifetime MI online gambling revenue
Licensee | Brand | Revenue | Promos | Taxes |
MGM Grand Detroit | BetMGM | $1,006,111,564 | $97,422,540 | $264,431,539 |
MotorCity | FanDuel | $443,393,495 | $44,343,978 | $115,361,984 |
Bay Mills | DraftKings | $432,861,075 | $42,581,386 | $128,213,711 |
Little River | BetRivers | $178,835,454 | $18,261,081 | $43,600,824 |
Keweenaw Bay | Golden Nugget | $123,154,316 | $12,307,335 | $29,677,155 |
Sault Ste. Marie | WynnBet | $101,527,297 | $10,371,945 | $24,163,498 |
Greektown | Barstool | $93,754,429 | $9,386,253 | $23,317,691 |
Grand Traverse | Caesars | $78,693,918 | $7,869,392 | $18,487,499 |
Little Traverse Bay | Fox Bet | $70,794,015 | $7,079,402 | $16,480,092 |
Pokagon | Four Winds | $55,511,235 | $5,697,374 | $12,587,881 |
Match-E-Be-Nash-She-Wish | betParx | $31,228,421 | $3,122,842 | $6,610,656 |
Nottawaseppi Huron | FireKeepers | $22,724,563 | $2,272,456 | $4,601,845 |
Hannahville | SI | $22,547,381 | $1,923,468 | $4,679,914 |
Sagniaw Chippewa | Eagle | $19,412,706 | $1,906,130 | $4,221,841 |
Lac Vieux Desert | PointsBet | $15,903,973 | $1,186,168 | $3,112,932 |
Total | | $2,696,453,843 | $265,731,751 | $699,549,063 |
Monthly MI online gambling revenue
December 2022
Licensee | Brand | Revenue | Promos | Taxes |
MGM Grand Detroit | BetMGM | $54,385,259 | $5,438,526 | $14,316,919 |
MotorCity | FanDuel | $28,954,997 | $2,895,501 | $7,622,403 |
Bay Mills | DraftKings | $26,153,669 | $2,615,367 | $7,826,486 |
Little River | BetRivers | $9,371,530 | $937,153 | $2,361,626 |
Grand Traverse | Caesars | $7,239,301 | $723,930 | $1,824,304 |
Keweenaw Bay | Golden Nugget | $6,179,788 | $617,979 | $1,557,307 |
Sault Ste. Marie | WynnBet | $4,972,172 | $497,217 | $1,252,987 |
Greektown | Barstool | $4,265,653 | $437,376 | $1,119,771 |
Pokagon | Four Winds | $3,044,117 | $304,412 | $767,118 |
Sagniaw Chippewa | Eagle | $2,375,317 | $237,532 | $598,580 |
Little Traverse Bay | Fox Bet | $2,213,264 | $221,326 | $557,743 |
Nottawaseppi Huron | FireKeepers | $1,602,613 | $160,261 | $403,859 |
Lac Vieux Desert | PointsBet | $1,494,794 | $160,422 | $320,249 |
Match-E-Be-Nash-She-Wish | betParx | $520,248 | $52,025 | $131,103 |
Total | | $152,772,723 | $15,299,026 | $40,660,453 |
November 2022
Licensee | Brand | Revenue | Promos | Taxes |
MGM Grand Detroit | BetMGM | $53,629,009 | $5,362,901 | $14,117,837 |
MotorCity | FanDuel | $27,141,558 | $2,714,156 | $7,145,015 |
Bay Mills | DraftKings | $23,250,278 | $2,325,028 | $6,957,646 |
Little River | BetRivers | $8,610,496 | $861,050 | $2,169,845 |
Keweenaw Bay | Golden Nugget | $6,294,206 | $629,421 | $1,586,140 |
Sault Ste. Marie | WynnBet | $5,551,946 | $555,195 | $1,399,090 |
Greektown | Barstool | $4,271,104 | $427,110 | $1,124,368 |
Grand Traverse | Caesars | $4,225,291 | $422,529 | $1,064,773 |
Pokagon | Four Winds | $2,633,742 | $263,374 | $663,703 |
Sagniaw Chippewa | Eagle | $2,365,288 | $236,529 | $596,053 |
Little Traverse Bay | Fox Bet | $2,311,924 | $231,192 | $582,605 |
Match-E-Be-Nash-She-Wish | betParx | $1,937,808 | $193,781 | $488,328 |
Lac Vieux Desert | PointsBet | $1,619,915 | $135,255 | $334,952 |
Nottawaseppi Huron | FireKeepers | $1,585,548 | $158,555 | $389,632 |
Total | | $145,428,114 | $14,516,075 | $38,619,986 |
October 2022
Licensee | Brand | Revenue | Promos | Taxes |
MGM Grand Detroit | BetMGM | $52,300,177 | $5,230,018 | $13,768,022 |
MotorCity | FanDuel | $23,019,509 | $2,301,951 | $6,059,886 |
Bay Mills | DraftKings | $22,625,071 | $2,262,507 | $6,770,553 |
Little River | BetRivers | $9,150,287 | $915,029 | $2,305,872 |
Keweenaw Bay | Golden Nugget | $6,457,497 | $645,750 | $1,627,289 |
Grand Traverse | Caesars | $5,324,956 | $532,496 | $1,341,889 |
Greektown | Barstool | $4,604,271 | $460,427 | $1,212,074 |
Sault Ste. Marie | WynnBet | $4,526,307 | $452,631 | $1,140,629 |
Pokagon | Four Winds | $3,100,038 | $456,254 | $740,260 |
Sagniaw Chippewa | Eagle | $3,011,881 | $301,188 | $729,581 |
Little Traverse Bay | Fox Bet | $2,452,197 | $245,220 | $617,954 |
Match-E-Be-Nash-She-Wish | betParx | $1,796,894 | $179,689 | $452,817 |
Nottawaseppi Huron | FireKeepers | $1,533,512 | $153,351 | $358,842 |
Lac Vieux Desert | PointsBet | $1,053,195 | $151,053 | $198,471 |
Hannahville | SI | $490 | $0 | $108 |
Total | | $140,956,282 | $14,287,563 | $37,324,246 |
September 2022
Licensee | Brand | Revenue | Promos | Taxes |
MGM Grand Detroit | BetMGM | $46,252,993 | $4,625,299 | $12,176,100 |
MotorCity | FanDuel | $22,450,873 | $2,245,087 | $5,910,192 |
Bay Mills | DraftKings | $21,882,057 | $2,188,206 | $6,548,205 |
Little River | BetRivers | $8,293,642 | $829,364 | $2,089,998 |
Keweenaw Bay | Golden Nugget | $5,824,575 | $582,458 | $1,467,793 |
Grand Traverse | Caesars | $5,620,781 | $562,078 | $1,416,437 |
Greektown | Barstool | $3,560,472 | $356,047 | $937,294 |
Sault Ste. Marie | WynnBet | $3,168,062 | $316,806 | $798,352 |
Pokagon | Four Winds | $2,993,095 | $299,309 | $754,260 |
Sagniaw Chippewa | Eagle | $2,908,141 | $290,814 | $636,985 |
Little Traverse Bay | Fox Bet | $2,242,709 | $224,271 | $565,163 |
Match-E-Be-Nash-She-Wish | betParx | $1,975,324 | $197,532 | $497,782 |
Lac Vieux Desert | PointsBet | $845,655 | $147,287 | $153,641 |
Nottawaseppi Huron | FireKeepers | $700,592 | $70,059 | $153,798 |
Hannahville | SI | $15,475 | $1,453 | $3,085 |
Total | | $128,734,447 | $12,936,071 | $34,109,086 |
August 2022
Licensee | Brand | Revenue | Promos | Taxes |
MGM Grand Detroit | BetMGM | $49,327,377 | $4,932,738 | $12,985,432 |
Bay Mills | DraftKings | $19,362,312 | $1,936,231 | $5,794,172 |
MotorCity | FanDuel | $19,328,906 | $1,932,891 | $5,088,334 |
Little River | BetRivers | $9,002,084 | $1,277,744 | $2,162,815 |
Keweenaw Bay | Golden Nugget | $7,196,304 | $719,630 | $1,813,469 |
Grand Traverse | Caesars | $5,912,623 | $591,262 | $1,489,981 |
Greektown | Barstool | $3,898,732 | $389,873 | $1,026,341 |
Sault Ste. Marie | WynnBet | $3,770,271 | $377,027 | $950,108 |
Pokagon | Four Winds | $2,879,949 | $287,995 | $725,747 |
Sagniaw Chippewa | Eagle | $2,785,621 | $278,562 | $551,553 |
Little Traverse Bay | Fox Bet | $2,560,195 | $256,019 | $645,169 |
Nottawaseppi Huron | FireKeepers | $1,756,493 | $175,649 | $377,645 |
Match-E-Be-Nash-She-Wish | betParx | $1,677,384 | $167,738 | $422,701 |
Lac Vieux Desert | PointsBet | $936,755 | $94,800 | $185,230 |
Hannahville | TwinSpires | $529,188 | $9,315 | $114,372 |
Total | | $130,924,194 | $13,427,475 | $34,333,070 |
July 2022
Licensee | Brand | Revenue | Promos | Taxes |
MGM Grand Detroit | BetMGM | $48,021,615 | $1,613,545 | $13,574,360 |
Bay Mills | DraftKings | $19,037,250 | $1,903,725 | $5,696,897 |
MotorCity | FanDuel | $18,564,679 | $1,856,468 | $4,887,152 |
Little River | BetRivers | $8,766,285 | $876,629 | $2,209,104 |
Grand Traverse | Caesars | $6,242,229 | $624,223 | $1,573,042 |
Keweenaw Bay | Golden Nugget | $6,168,121 | $616,812 | $1,554,367 |
Greektown | Barstool | $4,391,869 | $439,187 | $1,156,160 |
Sault Ste. Marie | WynnBet | $3,919,849 | $391,985 | $987,802 |
Pokagon | Four Winds | $3,008,220 | $300,822 | $758,071 |
Little Traverse Bay | Fox Bet | $2,255,186 | $225,519 | $568,307 |
Sagniaw Chippewa | Eagle | $2,143,679 | $214,368 | $413,961 |
Match-E-Be-Nash-She-Wish | betParx | $1,459,684 | $145,968 | $351,886 |
Nottawaseppi Huron | FireKeepers | $1,355,736 | $135,574 | $268,436 |
Lac Vieux Desert | PointsBet | $881,543 | $70,963 | $171,900 |
Hannahville | TwinSpires | $398,574 | $9,125 | $85,679 |
Total | | $126,614,517 | $9,424,912 | $34,257,123 |
June 2022
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $47,242,774 | $4,724,277 | $8,333,624 | $4,103,035 |
MotorCity | FanDuel | $18,533,759 | $1,853,376 | $3,269,355 | $1,069,657 |
Bay Mills | DraftKings | $17,853,313 | $1,785,331 | $3,599,228 | $1,743,376 |
Little River | BetRivers | $7,590,862 | $759,086 | $1,530,318 | $382,579 |
Grand Traverse | Caesars | $5,880,483 | $588,048 | $1,185,505 | $296,376 |
Sault Ste. Marie | WynnBet | $4,668,422 | $466,842 | $941,154 | $235,288 |
Keweenaw Bay | Golden Nugget | $4,354,345 | $435,435 | $877,836 | $219,459 |
Greektown | Barstool | $4,243,052 | $424,305 | $748,474 | $368,509 |
Pokagon | Four Winds | $2,807,897 | $280,790 | $566,072 | $141,518 |
Little Traverse Bay | Fox Bet | $2,368,365 | $236,837 | $477,462 | $119,366 |
Saginaw Chippewa | Eagle | $2,056,520 | $170,512 | $301,761 | $75,440 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,694,226 | $169,423 | $311,999 | $78,000 |
Nottawaseppi Huron | FireKeepers | $1,327,846 | $132,785 | $210,331 | $52,583 |
Hannahville | TwinSpires | $471,372 | $11,837 | $80,878 | $20,220 |
Lac Vieux Desert | PointsBet | $414,351 | $52,345 | $57,321 | $14,480 |
Total | | $121,507,586 | $12,091,228 | $22,491,921 | $9,459,886 |
May 2022
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $49,238,654 | $4,923,865 | $8,685,699 | $4,276,377 |
MotorCity | FanDuel | $20,076,406 | $2,007,641 | $3,541,478 | $1,743,636 |
Bay Mills | DraftKings | $17,827,598 | $1,779,759 | $3,594,716 | $1,741,191 |
Little River | BetRivers | $8,855,135 | $885,514 | $1,785,195 | $446,299 |
Grand Traverse | Caesars | $6,465,549 | $646,555 | $1,303,455 | $325,864 |
Keweenaw Bay | Golden Nugget | $6,154,354 | $615,435 | $1,240,718 | $310,179 |
Sault Ste. Marie | WynnBet | $4,137,927 | $413,793 | $834,206 | $208,552 |
Greektown | Barstool | $3,815,014 | $381,501 | $672,969 | $331,334 |
Pokagon | Four Winds | $2,818,060 | $281,806 | $519,208 | $129,802 |
Little Traverse Bay | Fox Bet | $2,462,716 | $246,272 | $462,787 | $115,697 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,727,616 | $172,762 | $298,532 | $74,633 |
Nottawaseppi Huron | FireKeepers | $1,436,948 | $143,695 | $227,613 | $56,903 |
Saginaw Chippewa | Eagle | $1,368,148 | $136,815 | $197,013 | $49,253 |
Hannahville | TwinSpires | $592,700 | $12,378 | $95,993 | $23,998 |
Lac Vieux Desert | PointsBet | $408,679 | $42,066 | $58,658 | $14,665 |
Total | | $127,385,503 | $12,689,856 | $23,518,238 | $9,848,382 |
April 2022
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $49,983,301 | $4,998,330 | $8,817,054 | $4,341,050 |
MotorCity | FanDuel | $21,027,925 | $2,102,793 | $3,709,326 | $1,826,275 |
Bay Mills | DraftKings | $19,412,955 | $1,941,296 | $3,913,652 | $978,413 |
Little River | BetRivers | $8,867,541 | $886,754 | $1,787,696 | $446,924 |
Keweenaw Bay | Golden Nugget | $6,234,209 | $623,421 | $1,256,816 | $314,204 |
Grand Traverse | Caesars | $5,860,151 | $586,015 | $1,181,407 | $295,352 |
Greektown | Barstool | $5,201,136 | $520,114 | $917,480 | $451,719 |
Sault Ste. Marie | WynnBet | $4,402,452 | $440,245 | $887,534 | $221,884 |
Pokagon | Four Winds | $3,070,583 | $307,058 | $509,924 | $127,481 |
Little Traverse Bay | Fox Bet | $2,706,536 | $270,654 | $459,867 | $114,967 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $2,013,156 | $201,316 | $320,846 | $80,212 |
Nottawaseppi Huron | FireKeepers | $1,347,794 | $134,779 | $197,341 | $49,335 |
Lac Vieux Desert | PointsBet | $986,290 | $60,045 | $148,199 | $37,050 |
Hannahville | TwinSpires | $925,871 | $15,113 | $145,721 | $36,430 |
Saginaw Chippewa | Eagle | $398,111 | $39,811 | $57,328 | $14,332 |
Total | | $132,438,012 | $13,127,743 | $24,310,193 | $9,335,627 |
March 2022
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $47,892,742 | $4,789,274 | $8,448,280 | $4,159,485 |
MotorCity | FanDuel | $22,471,210 | $2,247,121 | $3,963,921 | $1,951,625 |
Bay Mills | DraftKings | $20,748,960 | $2,074,896 | $4,182,990 | $1,045,748 |
Little River | BetRivers | $9,669,864 | $966,986 | $1,949,445 | $487,361 |
Keweenaw Bay | Golden Nugget | $6,000,895 | $600,089 | $1,186,694 | $296,674 |
Greektown | Barstool | $5,221,751 | $522,175 | $822,750 | $411,352 |
Sault Ste. Marie | WynnBet | $4,891,808 | $489,181 | $915,297 | $228,824 |
Grand Traverse | Caesars | $4,457,557 | $445,756 | $804,894 | $201,224 |
Pokagon | Four Winds | $2,774,405 | $277,441 | $439,466 | $109,866 |
Little Traverse Bay | Fox Bet | $2,606,888 | $260,689 | $412,931 | $103,233 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $2,336,845 | $233,685 | $370,156 | $92,539 |
Nottawaseppi Huron | FireKeepers | $1,110,085 | $111,008 | $159,852 | $39,963 |
Hannahville | TwinSpires | $750,270 | $20,275 | $116,799 | $29,200 |
Lac Vieux Desert | PointsBet | $740,374 | $56,479 | $109,423 | $27,356 |
Total | | $131,673,653 | $13,095,055 | $23,882,899 | $9,184,448 |
February 2022
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $46,883,965 | $4,688,397 | $8,270,331 | $4,071,872 |
Bay Mills | DraftKings | $20,111,744 | $2,011,174 | $4,054,528 | $1,013,632 |
MotorCity | FanDuel | $19,477,948 | $1,947,795 | $3,435,910 | $1,691,660 |
Little River | BetRivers | $7,869,999 | $787,000 | $1,461,997 | $365,499 |
Keweenaw Bay | Golden Nugget | $5,740,290 | $574,029 | $959,090 | $239,772 |
Grand Traverse | Caesars | $4,572,807 | $457,281 | $724,735 | $181,184 |
Sault Ste. Marie | WynnBet | $4,452,628 | $445,263 | $717,850 | $179,463 |
Greektown | Barstool | $3,641,899 | $364,190 | $504,767 | $257,300 |
Little Traverse Bay | Fox Bet | $2,628,928 | $262,893 | $397,204 | $99,301 |
Pokagon | Four Winds | $2,486,293 | $248,629 | $361,402 | $90,350 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $2,430,439 | $243,044 | $353,306 | $88,326 |
Nottawaseppi Huron | FireKeepers | $1,066,976 | $106,698 | $153,644 | $38,411 |
Hannahville | TwinSpires | $833,500 | $54,700 | $124,608 | $31,152 |
Lac Vieux Desert | PointsBet | $578,509 | $27,441 | $88,171 | $22,043 |
Total | | $122,775,924 | $12,218,533 | $21,607,543 | $8,369,966 |
January 2022
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $43,885,956 | $4,388,596 | $7,265,483 | $3,607,495 |
Bay Mills | DraftKings | $20,095,684 | $2,009,568 | $3,507,290 | $876,822 |
MotorCity | FanDuel | $17,641,287 | $1,764,129 | $2,635,923 | $1,328,146 |
Little River | BetRivers | $8,226,960 | $822,696 | $1,239,150 | $309,788 |
Keweenaw Bay | Golden Nugget | $5,989,843 | $598,984 | $884,791 | $221,198 |
Sault Ste. Marie | WynnBet | $5,308,084 | $530,808 | $776,801 | $194,200 |
Greektown | Barstool | $4,866,901 | $486,690 | $618,552 | $319,847 |
Grand Traverse | Caesars | $4,394,234 | $439,423 | $632,770 | $158,192 |
Little Traverse Bay | Fox Bet | $3,109,849 | $310,985 | $447,818 | $111,955 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $2,244,731 | $224,473 | $323,241 | $80,810 |
Pokagon | Four Winds | $2,192,581 | $219,258 | $315,732 | $78,933 |
Hannahville | TwinSpires | $1,314,135 | $117,692 | $191,431 | $47,858 |
Nottawaseppi Huron | FireKeepers | $1,145,881 | $114,588 | $165,007 | $41,252 |
Lac Vieux Desert | PointsBet | $827,377 | $38,566 | $126,210 | $31,552 |
Total | | $121,243,501 | $12,066,457 | $19,130,198 | $7,408,048 |
December 2021
Licensee | Brand | Revenue (GGR) | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $45,978,066 | $4,597,807 | $8,110,531 | $3,993,195 |
Bay Mills | DraftKings | $20,104,036 | $2,010,404 | $4,052,974 | $1,013,243 |
MotorCity | FanDuel | $17,348,630 | $1,734,863 | $3,060,298 | $1,506,729 |
Little River | BetRivers | $7,942,057 | $794,206 | $1,601,119 | $400,280 |
Keweenaw Bay | Golden Nugget | $6,137,892 | $613,789 | $1,237,399 | $309,350 |
Sault Ste. Marie | WynnBet | $4,795,191 | $479,519 | $966,710 | $241,678 |
Greektown | Barstool | $4,761,996 | $476,200 | $840,016 | $413,579 |
Grand Traverse | Caesars | $3,990,132 | $399,013 | $704,174 | $176,044 |
Little Traverse Bay | Fox Bet | $2,928,619 | $292,862 | $590,410 | $147,602 |
Pokagon | Four Winds | $2,472,381 | $247,238 | $498,432 | $124,608 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,522,726 | $152,273 | $248,762 | $62,191 |
Hannahville | TwinSpires | $1,476,555 | $147,655 | $297,673 | $74,418 |
Lac Vieux Desert | PointsBet | $1,172,026 | $7,522 | $201,794 | $50,449 |
Nottawaseppi Huron | FireKeepers | $1,130,286 | $113,029 | $179,037 | $44,759 |
Total | | $121,760,593 | $12,066,379 | $22,589,330 | $8,558,124 |
November 2021
Licensee | Brand | Revenue (GGR) | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $40,116,304 | $4,011,630 | $7,076,516 | $3,484,101 |
Bay Mills | DraftKings | $16,833,955 | $1,683,395 | $3,393,725 | $848,431 |
MotorCity | FanDuel | $16,784,718 | $1,678,472 | $2,960,824 | $1,457,753 |
Little River | BetRivers | $7,041,413 | $704,141 | $1,419,549 | $354,887 |
Keweenaw Bay | Golden Nugget | $5,806,912 | $580,691 | $1,170,673 | $292,668 |
Greektown | Barstool | $4,647,189 | $464,719 | $819,764 | $403,608 |
Sault Ste. Marie | WynnBet | $4,154,309 | $415,431 | $837,509 | $209,377 |
Little Traverse Bay | Fox Bet | $2,543,797 | $254,380 | $512,829 | $128,207 |
Grand Traverse | Caesars | $2,376,566 | $850,782 | $268,538 | $67,135 |
Pokagon | Four Winds | $2,371,632 | $237,163 | $478,121 | $119,530 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,452,859 | $145,286 | $230,133 | $57,533 |
Hannahville | TwinSpires | $1,408,985 | $140,899 | $284,051 | $71,013 |
Nottawaseppi Huron | FireKeepers | $1,253,308 | $125,331 | $197,466 | $49,366 |
Lac Vieux Desert | PointsBet | $801,055 | $225 | $128,133 | $32,033 |
Total | | $107,593,002 | $11,292,545 | $19,777,832 | $7,575,644 |
October 2021
Licensee | Brand | Revenue (GGR) | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $41,372,055 | $4,137,205 | $7,298,031 | $3,593,163 |
Bay Mills | DraftKings | $19,658,185 | $1,965,819 | $3,963,090 | $990,773 |
MotorCity | FanDuel | $17,617,301 | $1,761,730 | $3,107,692 | $1,530,063 |
Little River | BetRivers | $7,270,958 | $727,096 | $1,465,825 | $366,456 |
Keweenaw Bay | Golden Nugget | $5,201,308 | $520,131 | $1,048,584 | $262,146 |
Greektown | Barstool | $4,542,870 | $454,287 | $801,362 | $394,548 |
Sault Ste. Marie | WynnBet | $4,255,150 | $425,515 | $857,838 | $214,460 |
Pokagon | Four Winds | $2,121,078 | $212,108 | $427,609 | $106,902 |
Hannahville | TwinSpires | $1,797,699 | $179,770 | $343,685 | $85,921 |
Grand Traverse | Caesars | $1,709,593 | $0 | $300,888 | $75,222 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,354,274 | $135,427 | $214,517 | $53,629 |
Nottawaseppi Huron | FireKeepers | $1,148,176 | $114,818 | $165,337 | $41,334 |
Little Traverse Bay | Fox Bet | $984,512 | $98,451 | $198,478 | $49,619 |
Lac Vieux Desert | PointsBet | $640,736 | $1,480 | $102,281 | $25,570 |
Total | | $109,673,896 | $10,733,837 | $20,295,218 | $7,789,807 |
September 2021
Licensee | Brand | Revenue (GGR) | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $40,596,541 | $4,059,654 | $7,161,230 | $3,525,810 |
Bay Mills | DraftKings | $15,471,967 | $1,547,197 | $3,119,148 | $779,787 |
MotorCity | FanDuel | $15,393,786 | $1,539,379 | $2,715,464 | $1,336,950 |
Little River | BetRivers | $6,667,525 | $666,753 | $1,344,173 | $336,043 |
Keweenaw Bay | Golden Nugget | $4,665,817 | $466,582 | $940,629 | $235,157 |
Sault Ste. Marie | WynnBet | $4,527,561 | $452,756 | $912,756 | $228,189 |
Greektown | Barstool | $3,942,729 | $394,273 | $695,497 | $342,426 |
Little Traverse Bay | Fox Bet | $2,915,453 | $291,545 | $587,755 | $146,939 |
Pokagon | Four Winds | $2,418,510 | $241,851 | $472,960 | $118,240 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,648,143 | $164,814 | $246,545 | $61,636 |
Grand Traverse | Caesars | $1,385,507 | -$6,134 | $229,507 | $57,377 |
Hannahville | TwinSpires | $1,309,431 | $130,943 | $239,539 | $59,885 |
Nottawaseppi Huron | FireKeepers | $1,143,231 | $114,323 | $164,625 | $41,156 |
Lac Vieux Desert | PointsBet | $294,019 | $48,721 | $39,248 | $9,812 |
Total | | $102,380,222 | $10,112,657 | $18,869,078 | $7,279,408 |
August 2021
Licensee | Brand | Revenue (GGR) | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $39,721,259 | $3,972,126 | $7,006,830 | $3,449,791 |
MotorCity | FanDuel | $14,228,090 | $1,422,809 | $2,509,835 | $1,235,710 |
Bay Mills | DraftKings | $12,612,487 | $1,261,249 | $2,542,677 | $635,669 |
Little River | BetRivers | $7,144,595 | $714,460 | $1,440,350 | $360,088 |
Keweenaw Bay | Golden Nugget | $5,310,216 | $531,022 | $1,070,540 | $267,635 |
Sault Ste. Marie | WynnBet | $5,028,203 | $502,820 | $1,013,686 | $253,421 |
Little Traverse Bay | Fox Bet | $3,061,986 | $306,199 | $617,296 | $154,324 |
Greektown | Barstool | $2,543,964 | $254,396 | $448,755 | $220,943 |
Pokagon | Four Winds | $2,485,573 | $248,557 | $446,896 | $111,724 |
Hannahville | TwinSpires | $1,341,449 | $134,145 | $231,802 | $57,951 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,330,893 | $133,089 | $191,649 | $47,912 |
Nottawaseppi Huron | FireKeepers | $1,058,550 | $105,855 | $152,431 | $38,108 |
Grand Traverse | Caesars | $822,344 | $0 | $131,575 | $32,894 |
Lac Vieux Desert | PointsBet | $508,009 | $31,429 | $76,253 | $19,063 |
Total | | $97,197,617 | $9,618,155 | $17,880,575 | $6,885,233 |
July 2021
Licensee | Brand | Revenue | Promos | Tax - State | Tax - Local |
MGM Grand Detroit | BetMGM | $33,838,262 | $3,383,826 | $5,969,069 | $2,938,853 |
Bay Mills | DraftKings | $15,200,471 | $1,520,047 | $3,064,415 | $766,104 |
MotorCity | FanDuel | $14,373,626 | $1,437,363 | $2,535,508 | $1,248,349 |
Little River | BetRivers | $6,778,543 | $677,854 | $1,366,554 | $341,639 |
Keweenaw Bay | Golden Nugget | $5,280,782 | $528,078 | $1,064,606 | $266,151 |
Sault Ste. Marie | WynnBet | $5,005,861 | $500,586 | $1,009,182 | $252,295 |
Little Traverse Bay | Fox Bet | $3,081,759 | $308,176 | $621,283 | $155,321 |
Greektown | Barstool | $2,653,560 | $265,356 | $468,088 | $230,462 |
Pokagon | Four Winds | $2,133,569 | $213,357 | $351,554 | $87,888 |
Hannahville | TwinSpires | $1,252,341 | $125,234 | $205,467 | $51,367 |
Nottawaseppi Huron | FireKeepers | $1,009,086 | $100,909 | $145,308 | $36,327 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $833,431 | $83,343 | $120,014 | $30,004 |
Lac Vieux Desert | PointsBet | $573,520 | $60,070 | $82,152 | $20,538 |
Grand Traverse | William Hill | $296,557 | $0 | $47,449 | $11,862 |
Total | | $92,311,368 | $9,204,199 | $17,050,649 | $6,437,160 |
June 2021
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand Detroit | BetMGM | $33,760,818 | $17,544,525 | $3,178,393 | $1,564,872 |
Bay Mills | DraftKings | $15,474,640 | $1,547,464 | $3,119,687 | $779,922 |
MotorCity | FanDuel | $14,835,065 | $1,483,507 | $2,616,906 | $1,288,425 |
Little River | BetRivers | $5,989,809 | $598,981 | $1,207,546 | $301,886 |
Keweenaw Bay | Golden Nugget | $4,338,753 | $433,875 | $874,693 | $218,673 |
Sault Ste. Marie | WynnBet | $3,891,726 | $389,173 | $784,572 | $196,143 |
Little Traverse Bay | Fox Bet | $3,289,844 | $328,984 | $663,233 | $165,808 |
Greektown | Barstool | $2,843,660 | $284,366 | $501,622 | $246,972 |
Pokagon | Four Winds | $2,088,864 | $208,886 | $330,876 | $82,719 |
Hannahville | TwinSpires | $1,416,397 | $141,640 | $224,357 | $56,089 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $585,200 | $58,520 | $84,269 | $21,067 |
Lac Vieux Desert | PointsBet | $514,809 | $0 | $82,369 | $20,592 |
Grand Traverse | William Hill | $172,651 | $0 | $27,624 | $6,906 |
Nottawaseppi Huron | FireKeepers | $11,902 | $1,190 | $1,714 | $428 |
Total | | $89,214,138 | $23,021,111 | $13,697,860 | $4,950,504 |
May 2021
Licensee | Brand | Revenue | Promos | State Tax | Local Tax |
MGM Grand | BetMGM | $36,089,904 | $0 | $7,073,621 | $3,482,676 |
