The Michigan online casino market is one of the most successful and lucrative in the country.
The state’s 15 online casinos have combined to deliver over $1 billion in tax revenue lifetime. As well, online casinos have hit at least $150 million in revenue in nine of the first 10 months of 2023, with February being the lone exception — and that came close. Not even Michigan’s incredible summers could slow it down this year.
Below you’ll find all the data for Michigan online casino revenue, including the state tax revenue collected, which has surpassed $1 billion.
October 2023 online casino revenue highlights
The most recent revenue release from the Michigan Gaming Control Board showed the third biggest month ever for Michigan online casinos.
- $160.3 million in revenue which is the third highest month ever for the state.
- That number is a more than 14% increase over October 2022 ($141 million).
- Operators paid a total of $30.1 million in state taxes and fees.
- BetMGM brought in just over $45.6 million in revenue to lead all 15 Michigan online casinos. FanDuel was second at almost $37 million.
Total lifetime MI online gambling win
Total lifetime internet gaming taxes in MI
Last updated: November 21, 2023
Lifetime MI online casino revenue
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $1,498,772,371 | $146,688,621 | $393,444,497 |
MotorCity | FanDuel | $761,889,392 | $76,193,568 | $198,526,028 |
Bay Mills | DraftKings | $726,032,120 | $71,898,491 | $181,117,416 |
Little River Band of Ottawa | BetRivers | $270,516,712 | $27,429,207 | $66,024,501 |
Keweenaw Bay | Golden Nugget | $191,660,715 | $19,157,975 | $46,260,767 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $147,619,824 | $14,319,168 | $35,415,446 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $147,423,799 | $14,742,380 | $35,127,429 |
Greektown | Barstool | $127,950,881 | $12,805,898 | $31,639,907 |
Little Traverse Bay Bands of Odawa | PokerStars | $100,112,944 | $10,011,294 | $23,188,462 |
Pokagon Band of Potawatomi | Four Winds | $89,499,014 | $9,096,152 | $20,472,801 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $50,181,283 | $5,018,128 | $10,706,777 |
Sagniaw Chippewa | Eagle | $46,456,140 | $4,686,914 | $10,335,383 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $39,251,271 | $3,925,127 | $8,086,575 |
Hannahville | SI | $35,175,150 | $3,203,087 | $7,190,433 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $31,060,801 | $2,701,851 | $6,252,452 |
Total | $4,263,602,415 | $421,877,861 | $1,073,788,877 |
Latest Michigan online casino revenue news
Michigan online casino revenue at a glance
Michigan online casinos arrived in the state on Jan. 22, 2021, and online poker showed up a week later. Licenses for online casinos belong to Michigan’s 12 tribes and the three commercial casinos in Detroit, giving the state 15 online casinos.
Each month, the Michigan Gaming Control Board (MGCB) releases a revenue report. That report includes online gambling revenue for each operator. Although tribal casinos do not report revenue to the MGCB, their online partners do.
In Michigan, online casinos and poker sites are taxed on the following metrics:
- 20% tax for gross revenue less than $4 million
- 28% tax for gross revenue greater than $12 million
Detroit casinos pay an additional internet tax of 1.25% to the city of Detroit.
Past Michigan Online Casino Revenue
October 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $45,629,494 | $4,562,949 | $12,011,964 |
MotorCity | FanDuel | $36,952,740 | $3,695,274 | $9,727,809 |
Bay Mills | DraftKings | $32,248,249 | $3,224,825 | $8,126,559 |
Little River Band of Ottawa | BetRivers | $10,632,070 | $1,063,207 | $2,679,282 |
Keweenaw Bay | Golden Nugget | $6,453,898 | $645,390 | $1,626,382 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,925,633 | $592,563 | $1,493,259 |
Greektown | Barstool | $3,319,682 | $331,968 | $873,906 |
Pokagon Band of Potawatomi | Four Winds | $3,298,955 | $329,896 | $831,337 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,213,006 | $321,301 | $809,678 |
Sagniaw Chippewa | Eagle | $2,982,076 | $298,208 | $751,483 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,549,726 | $254,973 | $642,531 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $2,158,314 | $215,831 | $537,868 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,042,821 | $204,282 | $514,791 |
Hannahville | SI | $1,561,444 | $154,385 | $364,657 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,305,727 | $130,573 | $329,043 |
Total | $160,273,835 | $16,025,624 | $41,320,550 |
September 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,649,281 | $4,864,928 | $12,806,923 |
Bay Mills | DraftKings | $37,145,743 | $3,714,574 | $9,360,727 |
MotorCity | FanDuel | $35,153,548 | $3,515,355 | $9,254,172 |
Little River Band of Ottawa | BetRivers | $9,553,376 | $955,338 | $2,407,451 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $7,242,451 | $724,245 | $1,825,098 |
Keweenaw Bay | Golden Nugget | $6,463,569 | $646,357 | $1,628,819 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,111,095 | $411,109 | $1,035,996 |
Pokagon Band of Potawatomi | Four Winds | $3,155,327 | $315,533 | $795,142 |
Sagniaw Chippewa | Eagle | $2,708,371 | $270,837 | $682,510 |
Greektown | Barstool | $2,633,003 | $263,300 | $693,138 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,595,247 | $259,525 | $654,002 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,924,143 | $192,414 | $484,884 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,879,842 | $187,984 | $439,883 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,858,356 | $185,836 | $468,306 |
Hannahville | SI | $1,351,117 | $152,148 | $287,752 |
Total | $166,424,468 | $16,659,483 | $42,824,803 |
August 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $44,038,644 | $4,403,864 | $11,593,173 |
MotorCity | FanDuel | $33,198,638 | $3,319,864 | $8,739,541 |
Bay Mills | DraftKings | $28,185,067 | $2,818,507 | $7,102,637 |
Little River Band of Ottawa | BetRivers | $10,541,446 | $1,054,145 | $2,656,445 |
Keweenaw Bay | Golden Nugget | $7,220,530 | $722,053 | $1,819,574 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,853,300 | $685,330 | $1,727,032 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,655,881 | $284,454 | $1,224,000 |
Pokagon Band of Potawatomi | Four Winds | $3,171,860 | $317,186 | $799,309 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,012,568 | $301,257 | $759,167 |
Sagniaw Chippewa | Eagle | $2,599,681 | $259,968 | $655,119 |
Greektown | Barstool | $2,223,862 | $222,386 | $585,432 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,058,330 | $205,833 | $511,395 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,673,761 | $167,376 | $392,187 |
Hannahville | SI | $1,443,468 | $144,347 | $300,649 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,367,010 | $136,701 | $295,410 |
Total | $152,244,046 | $15,043,270 | $39,161,070 |
July 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,978,468 | $4,897,847 | $12,893,582 |
MotorCity | FanDuel | $30,295,563 | $3,029,556 | $7,975,307 |
Bay Mills | DraftKings | $28,650,253 | $2,865,025 | $7,219,864 |
Little River Band of Ottawa | BetRivers | $9,141,891 | $914,189 | $2,303,756 |
Keweenaw Bay | Golden Nugget | $7,147,098 | $714,710 | $1,801,069 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,881,368 | $688,137 | $1,734,105 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,870,269 | $387,027 | $975,308 |
Greektown | Barstool | $3,568,317 | $356,832 | $939,359 |
Pokagon Band of Potawatomi | Four Winds | $3,406,548 | $340,655 | $858,450 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,976,649 | $297,665 | $750,115 |
Sagniaw Chippewa | Eagle | $2,727,427 | $272,743 | $687,312 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,816,653 | $181,665 | $425,093 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,576,611 | $157,661 | $350,948 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,330,505 | $133,050 | $278,970 |
Hannahville | SI | $1,217,892 | $123,354 | $240,798 |
Total | $153,585,511 | $15,360,116 | $39,434,036 |
June 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $49,206,668 | $4,920,667 | $12,953,655 |
MotorCity | FanDuel | $29,067,901 | $2,906,790 | $7,652,125 |
Bay Mills | DraftKings | $27,168,352 | $2,716,835 | $6,846,425 |
Little River Band of Ottawa | BetRivers | $8,875,747 | $887,575 | $2,236,688 |
Keweenaw Bay | Golden Nugget | $6,858,213 | $685,821 | $1,728,270 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,554,089 | $655,409 | $1,651,631 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,808,955 | $0 | $1,477,770 |
Greektown | Barstool | $3,548,175 | $354,818 | $934,057 |
Pokagon Band of Potawatomi | Four Winds | $3,088,399 | $308,840 | $778,276 |
Sagniaw Chippewa | Eagle | $3,003,241 | $300,324 | $749,695 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,804,930 | $280,493 | $706,842 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,648,729 | $164,873 | $348,469 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,647,103 | $164,710 | $355,774 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,399,357 | $139,936 | $277,073 |
Hannahville | SI | $1,327,077 | $132,708 | $262,761 |
Total | $151,006,936 | $14,619,798 | $38,959,512 |
May 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $47,397,075 | $4,739,708 | $12,477,280 |
MotorCity | FanDuel | $29,952,090 | $2,995,209 | $7,884,888 |
Bay Mills | DraftKings | $26,996,591 | $2,699,659 | $6,803,141 |
Little River Band of Ottawa | BetRivers | $8,704,205 | $870,421 | $2,193,460 |
Keweenaw Bay | Golden Nugget | $6,957,287 | $695,729 | $1,753,236 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,945,931 | $694,593 | $1,750,375 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,982,746 | $498,275 | $1,255,652 |
Pokagon Band of Potawatomi | Four Winds | $3,689,233 | $368,923 | $929,687 |
Greektown | Barstool | $3,334,218 | $333,422 | $877,733 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,994,496 | $299,450 | $737,549 |
Sagniaw Chippewa | Eagle | $2,457,866 | $245,787 | $563,778 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,734,784 | $173,478 | $353,836 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,554,171 | $155,417 | $307,726 |
Hannahville | SI | $1,495,455 | $149,546 | $292,264 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,363,223 | $136,322 | $269,918 |
Total | $150,559,370 | $15,055,937 | $38,450,521 |
April 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $51,229,892 | $5,122,989 | $13,486,269 |
MotorCity | FanDuel | $31,301,620 | $3,130,162 | $8,240,152 |
Bay Mills | DraftKings | $28,070,292 | $2,807,029 | $7,073,714 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $8,703,088 | $870,309 | $2,193,178 |
Little River Band of Ottawa | BetRivers | $8,320,165 | $832,016 | $2,096,682 |
Keweenaw Bay | Golden Nugget | $6,866,320 | $686,632 | $1,730,313 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $5,711,354 | $571,135 | $1,439,261 |
Greektown | Barstool | $3,782,253 | $378,225 | $967,843 |
Pokagon Band of Potawatomi | Four Winds | $3,440,828 | $344,083 | $813,607 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,783,651 | $278,365 | $624,204 |
Sagniaw Chippewa | Eagle | $2,664,994 | $269,499 | $555,646 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,875,450 | $187,545 | $371,339 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,684,505 | $168,451 | $333,532 |
Hannahville | SI | $1,526,546 | $152,655 | $274,778 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,399,471 | $139,947 | $273,759 |
Total | $159,360,429 | $15,939,043 | $40,474,277 |
March 2023
Licensee | Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $56,249,486 | $5,624,949 | $14,807,677 |
MotorCity | FanDuel | $34,163,858 | $3,416,386 | $8,993,636 |
Bay Mills | DraftKings | $31,605,765 | $3,160,576 | $9,458,025 |
Little River | BetRivers | $9,124,662 | $912,466 | $2,299,415 |
Grand Traverse | Caesars | $7,136,987 | $713,699 | $1,783,287 |
Keweenaw Bay | Golden Nugget | $6,891,468 | $689,147 | $1,736,650 |
Sault Ste. Marie | WynnBet | $4,736,576 | $473,658 | $1,113,712 |
Greektown | Barstool | $4,328,146 | $432,815 | $969,994 |
Pokagon | Four Winds | $3,802,654 | $380,265 | $786,185 |
Little Traverse Bay | Fox Bet | $3,066,993 | $306,699 | $620,095 |
Sagniaw Chippewa | Eagle | $2,947,429 | $294,743 | $583,591 |
Match-E-Be-Nash-She-Wish | betParx | $2,137,990 | $213,799 | $410,203 |
Hannahville | SI | $2,117,303 | $211,730 | $381,115 |
Nottawaseppi Huron | FireKeepers | $1,861,620 | $186,162 | $399,016 |
Lac Vieux Desert | PointsBet | $1,659,786 | $165,979 | $298,761 |
Total | $171,830,721 | $17,183,072 | $44,641,361 |
February 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,444,735 | $4,844,474 | $12,753,077 |
MotorCity | FanDuel | $29,473,946 | $2,947,395 | $7,759,016 |
Bay Mills | DraftKings | $26,864,224 | $2,686,422 | $6,769,784 |
Little River Band of Ottawa | BetRivers | $8,202,842 | $820,284 | $1,930,698 |
Keweenaw Bay | Golden Nugget | $6,440,045 | $644,004 | $1,412,122 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,646,084 | $564,608 | $1,207,458 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $5,413,521 | $541,352 | $1,091,925 |
Pokagon Band of Potawatomi | Four Winds | $3,399,348 | $339,935 | $656,694 |
Greektown | Barstool | $3,326,324 | $332,632 | $690,418 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,890,894 | $289,089 | $557,985 |
Sagniaw Chippewa | Eagle | $2,526,426 | $326,083 | $447,742 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,937,540 | $193,754 | $348,757 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,558,153 | $155,815 | $280,468 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,457,316 | $145,732 | $262,317 |
Hannahville | SI | $587,466 | $58,747 | $105,744 |
Total | $148,168,863 | $14,890,327 | $36,274,204 |
January 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $52,837,065 | $5,283,706 | $13,229,357 |
MotorCity | FanDuel | $28,935,992 | $2,893,599 | $6,937,400 |
Bay Mills | DraftKings | $26,236,508 | $2,623,651 | $5,931,600 |
Little River Band of Ottawa | BetRivers | $8,584,853 | $858,485 | $1,619,801 |
Keweenaw Bay | Golden Nugget | $7,207,971 | $720,797 | $1,347,178 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,840,951 | $684,095 | $1,274,508 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,589,125 | $458,912 | $828,647 |
Greektown | Barstool | $4,132,472 | $413,247 | $790,335 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,643,776 | $364,378 | $655,880 |
Pokagon Band of Potawatomi | Four Winds | $3,534,628 | $353,463 | $636,233 |
Sagniaw Chippewa | Eagle | $2,425,924 | $242,592 | $436,666 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,805,075 | $180,508 | $324,914 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,778,048 | $177,805 | $320,049 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,142,005 | $114,200 | $205,561 |
Total | $153,694,393 | $15,369,439 | $34,538,129 |
December 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $54,385,259 | $5,438,526 | $14,316,919 |
MotorCity | FanDuel | $28,954,997 | $2,895,501 | $7,622,403 |
Bay Mills | DraftKings | $26,153,669 | $2,615,367 | $6,590,725 |
Little River Band of Ottawa | BetRivers | $9,371,530 | $937,153 | $2,361,626 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $7,239,301 | $723,930 | $1,824,304 |
Keweenaw Bay | Golden Nugget | $6,179,788 | $617,979 | $1,557,307 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,972,172 | $497,217 | $1,252,987 |
Greektown | Barstool | $4,265,653 | $437,376 | $1,119,771 |
Pokagon Band of Potawatomi | Four Winds | $3,044,117 | $304,412 | $767,118 |
Sagniaw Chippewa | Eagle | $2,375,317 | $237,532 | $598,580 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,213,264 | $221,326 | $557,743 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,602,613 | $160,261 | $403,859 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,494,794 | $160,422 | $320,249 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $520,248 | $52,025 | $131,103 |
Total | $152,772,723 | $15,299,026 | $39,424,692 |
November 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $53,629,009 | $5,362,901 | $14,117,837 |
MotorCity | FanDuel | $27,141,558 | $2,714,156 | $7,145,015 |
Bay Mills | DraftKings | $23,250,278 | $2,325,028 | $5,859,070 |
Little River Band of Ottawa | BetRivers | $8,610,496 | $861,050 | $2,169,845 |
Keweenaw Bay | Golden Nugget | $6,294,206 | $629,421 | $1,586,140 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $5,551,946 | $555,195 | $1,399,090 |
Greektown | Barstool | $4,271,104 | $427,110 | $1,124,368 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $4,225,291 | $422,529 | $1,064,773 |
Pokagon Band of Potawatomi | Four Winds | $2,633,742 | $263,374 | $663,703 |
Sagniaw Chippewa | Eagle | $2,365,288 | $236,529 | $596,053 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,311,924 | $231,192 | $582,605 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,937,808 | $193,781 | $488,328 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,619,915 | $135,255 | $334,952 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,585,548 | $158,555 | $389,632 |
Total | $145,428,114 | $14,516,075 | $37,521,410 |
October 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $52,300,177 | $5,230,018 | $13,768,022 |
MotorCity | FanDuel | $23,019,509 | $2,301,951 | $6,059,886 |
Bay Mills | DraftKings | $22,625,071 | $2,262,507 | $5,701,518 |
Little River Band of Ottawa | BetRivers | $9,150,287 | $915,029 | $2,305,872 |
Keweenaw Bay | Golden Nugget | $6,457,497 | $645,750 | $1,627,289 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,324,956 | $532,496 | $1,341,889 |
Greektown | Barstool | $4,604,271 | $460,427 | $1,212,074 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,526,307 | $452,631 | $1,140,629 |
Pokagon Band of Potawatomi | Four Winds | $3,100,038 | $456,254 | $740,260 |
Sagniaw Chippewa | Eagle | $3,011,881 | $301,188 | $729,581 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,452,197 | $245,220 | $617,954 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,796,894 | $179,689 | $452,817 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,533,512 | $153,351 | $358,842 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,053,195 | $151,053 | $198,471 |
Hannahville | TwinSpires | $490 | $0 | $108 |
Total | $140,956,282 | $14,287,563 | $36,255,212 |
September 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $46,252,993 | $4,625,299 | $12,176,100 |
MotorCity | FanDuel | $22,450,873 | $2,245,087 | $5,910,192 |
Bay Mills | DraftKings | $21,882,057 | $2,188,206 | $5,514,278 |
Little River Band of Ottawa | BetRivers | $8,293,642 | $829,364 | $2,089,998 |
Keweenaw Bay | Golden Nugget | $5,824,575 | $582,458 | $1,467,793 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,620,781 | $562,078 | $1,416,437 |
Greektown | Barstool | $3,560,472 | $356,047 | $937,294 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,168,062 | $316,806 | $798,352 |
Pokagon Band of Potawatomi | Four Winds | $2,993,095 | $299,309 | $754,260 |
Sagniaw Chippewa | Eagle | $2,908,141 | $290,814 | $636,985 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,242,709 | $224,271 | $565,163 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,975,324 | $197,532 | $497,782 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $845,655 | $147,287 | $153,641 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $700,592 | $70,059 | $153,798 |
Hannahville | TwinSpires | $15,475 | $1,453 | $3,085 |
Total | $128,734,447 | $12,936,071 | $33,075,158 |
August 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $49,327,377 | $4,932,738 | $12,985,432 |
Bay Mills | DraftKings | $19,362,312 | $1,936,231 | $4,879,303 |
MotorCity | FanDuel | $19,328,906 | $1,932,891 | $5,088,334 |
Little River Band of Ottawa | BetRivers | $9,002,084 | $1,277,744 | $2,162,815 |
Keweenaw Bay | Golden Nugget | $7,196,304 | $719,630 | $1,813,469 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,912,623 | $591,262 | $1,489,981 |
Greektown | Barstool | $3,898,732 | $389,873 | $1,026,341 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,770,271 | $377,027 | $950,108 |
Pokagon Band of Potawatomi | Four Winds | $2,879,949 | $287,995 | $725,747 |
Sagniaw Chippewa | Eagle | $2,785,621 | $278,562 | $551,553 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,560,195 | $256,019 | $645,169 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,756,493 | $175,649 | $377,645 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,677,384 | $167,738 | $422,701 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $936,755 | $94,800 | $185,230 |
Hannahville | TwinSpires | $529,188 | $9,315 | $114,372 |
Total | $130,924,194 | $13,427,475 | $33,418,201 |
July 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,021,615 | $1,613,545 | $13,574,360 |
Bay Mills | DraftKings | $19,037,250 | $1,903,725 | $4,797,387 |
MotorCity | FanDuel | $18,564,679 | $1,856,468 | $4,887,152 |
Little River Band of Ottawa | BetRivers | $8,766,285 | $876,629 | $2,209,104 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,242,229 | $624,223 | $1,573,042 |
Keweenaw Bay | Golden Nugget | $6,168,121 | $616,812 | $1,554,367 |
Greektown | Barstool | $4,391,869 | $439,187 | $1,156,160 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,919,849 | $391,985 | $987,802 |
Pokagon Band of Potawatomi | Four Winds | $3,008,220 | $300,822 | $758,071 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,255,186 | $225,519 | $568,307 |
Sagniaw Chippewa | Eagle | $2,143,679 | $214,368 | $413,961 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,459,684 | $145,968 | $351,886 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,355,736 | $135,574 | $268,436 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $881,543 | $70,963 | $171,900 |
Hannahville | TwinSpires | $398,574 | $9,125 | $85,679 |
Total | $126,614,517 | $9,424,912 | $33,357,613 |
June 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $47,242,774 | $4,724,277 | $12,436,660 |
MotorCity | FanDuel | $18,533,759 | $1,853,376 | $4,879,012 |
Bay Mills | DraftKings | $17,853,313 | $1,785,331 | $4,499,035 |
Little River Band of Ottawa | BetRivers | $7,590,862 | $759,086 | $1,912,897 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,880,483 | $588,048 | $1,481,882 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,668,422 | $466,842 | $1,176,442 |
Keweenaw Bay | Golden Nugget | $4,354,345 | $435,435 | $1,097,295 |
Greektown | Barstool | $4,243,052 | $424,305 | $1,116,983 |
Pokagon Band of Potawatomi | Four Winds | $2,807,897 | $280,790 | $707,590 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,368,365 | $236,837 | $596,828 |
Sagniaw Chippewa | Eagle | $2,056,520 | $170,512 | $377,202 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,694,226 | $169,423 | $389,999 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,327,846 | $132,785 | $262,913 |
Hannahville | TwinSpires | $471,372 | $11,837 | $101,098 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $414,351 | $52,345 | $72,401 |
Total | $121,507,586 | $12,091,228 | $31,108,238 |
May 2022
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $49,238,654 | $4,923,865 | $12,962,076 |
MotorCity | FanDuel | $20,076,406 | $2,007,641 | $5,285,114 |
Bay Mills | DraftKings | $17,827,598 | $1,779,759 | $4,493,395 |
Little River Band of Ottawa | BetRivers | $8,855,135 | $885,514 | $2,231,494 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,465,549 | $646,555 | $1,629,318 |
Keweenaw Bay | Golden Nugget | $6,154,354 | $615,435 | $1,550,897 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,137,927 | $413,793 | $1,042,758 |
Greektown | Barstool | $3,815,014 | $381,501 | $1,004,303 |
Pokagon Band of Potawatomi | Four Winds | $2,818,060 | $281,806 | $649,010 |
