The Michigan online casino market is one of the most successful and lucrative in the country.
In 2023, Michigan’s online casino revenue was a record $1.92 billion, up 21.6% over the 2022 total of some $1.58 billion.
As well, online casinos have hit at least $175 million in revenue in seven consecutive months, with March 2024 setting a new record of $215.2 million.
The state’s 16 online casinos have combined to deliver over $1 billion in tax revenue lifetime.
September nearly passed March as Michigan closed out the third fiscal quarter with $202.6 million in monthly online casino revenue. It marked just the second time online casino revenue topped $200 million.
With nine months accounted for, operators are a mortal lock to have their best year ever in 2024. Through September, Michigan operators won more than $1.75 billion. PlayMichigan is predicting record revenue of $2.32 billion for the year.
Below you’ll find all the data for Michigan’s online casino revenue.
September 2024 online casino revenue highlights
The most recent revenue release from the Michigan Gaming Control Board showed a strong showing for Michigan online casino operators in September.
- $202.6 million in September revenue was the second-highest revenue month in the short history of the industry.
- September saw a massive 20.8% increase year-over-year and just shy of a 3% monthly jump from August.
- BetMGM remained on top for the fifth straight month with revenue totaling $53.4 million, edging out FanDuel once again, who finished the month $48.8 million in the black.
- Golden Nugget and Fanatics were the biggest gainers in September.
Total lifetime MI online gambling win
Total lifetime internet gaming taxes in MI
Last updated: October 17, 2024
Lifetime revenue
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $2,051,614,238 | $201,142,116 | $538,543,096 |
MotorCity | FanDuel | $1,289,389,328 | $129,264,771 | $336,616,433 |
Bay Mills | DraftKings | $1,128,732,125 | $111,749,786 | $282,035,055 |
Little River Band of Ottawa | BetRivers | $404,414,793 | $40,819,015 | $99,086,818 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $270,079,752 | $27,007,975 | $65,356,729 |
Keweenaw Bay | Golden Nugget | $268,075,564 | $26,801,758 | $64,836,666 |
Greektown | Hollywood | $179,847,976 | $17,995,608 | $44,621,818 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $177,433,505 | $17,300,536 | $42,248,494 |
Pokagon Band of Potawatomi | Four Winds | $131,548,549 | $12,956,280 | $30,513,250 |
Little Traverse Bay Bands of Odawa | PokerStars | $131,217,356 | $13,121,736 | $30,346,774 |
Sagniaw Chippewa | Eagle | $84,391,067 | $8,480,407 | $19,214,985 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $78,135,274 | $7,830,243 | $17,066,502 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $66,110,912 | $6,206,862 | $14,405,080 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $60,953,253 | $6,095,325 | $12,875,474 |
Hannahville | SI | $48,864,599 | $4,573,791 | $10,007,742 |
Total | $6,370,808,290 | $631,346,210 | $1,607,774,915 |
Latest Michigan revenue news
Michigan online gambling revenue at a glance
Michigan online casinos arrived in the state on Jan. 22, 2021, and online poker showed up a week later. Licenses for online casinos belong to Michigan’s 12 tribes and the three commercial casinos in Detroit, giving the state 15 online casinos.
Each month, the Michigan Gaming Control Board (MGCB) releases a revenue report. That report includes online gambling revenue for each operator. Although tribal casinos do not report revenue to the MGCB, their online partners do.
In Michigan, online casinos and poker sites are taxed on the following metrics:
- 20% tax for gross revenue less than $4 million
- 28% tax for gross revenue greater than $12 million
Detroit casinos pay an additional internet tax of 1.25% to the city of Detroit.
Past Michigan Revenue
September 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $53,370,906 | $5,337,091 | $14,049,891 |
MotorCity | FanDuel | $48,832,783 | $4,883,278 | $12,855,230 |
Bay Mills | DraftKings | $38,227,349 | $3,822,735 | $9,633,292 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $12,976,519 | $1,297,652 | $3,270,083 |
Little River Band of Ottawa | BetRivers | $12,307,014 | $1,230,701 | $3,101,368 |
Keweenaw Bay | Golden Nugget | $9,318,263 | $931,571 | $2,348,274 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $5,694,636 | $569,464 | $1,435,048 |
Greektown | Hollywood | $4,368,771 | $436,877 | $1,150,079 |
Pokagon Band of Potawatomi | Four Winds | $4,119,737 | $411,974 | $1,038,174 |
Sagniaw Chippewa | Eagle | $3,892,512 | $389,251 | $980,913 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,549,469 | $254,947 | $642,466 |
Sault Ste. Marie Tribe of Chippewa | Horseshoe | $2,289,894 | $228,989 | $577,053 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,114,769 | $211,477 | $532,922 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,587,584 | $158,758 | $400,071 |
Hannahville | SI | $941,463 | $94,146 | $203,356 |
Total | $202,591,670 | $20,258,912 | $52,218,220 |
August 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $52,451,484 | $5,245,148 | $13,807,853 |
MotorCity | FanDuel | $48,381,748 | $4,838,175 | $12,736,495 |
Bay Mills | DraftKings | $36,648,511 | $3,770,003 | $9,205,982 |
Little River Band of Ottawa | BetRivers | $13,029,330 | $1,302,933 | $3,283,391 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $12,618,795 | $1,261,879 | $3,179,936 |
Keweenaw Bay | Golden Nugget | $7,410,520 | $743,606 | $1,866,736 |
Greektown | Hollywood | $4,260,323 | $426,032 | $1,121,530 |
Pokagon Band of Potawatomi | Four Winds | $3,973,916 | $397,392 | $1,001,427 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $3,741,453 | $374,145 | $942,846 |
Sagniaw Chippewa | Eagle | $3,419,814 | $341,981 | $861,793 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,778,575 | $277,857 | $700,201 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,693,442 | $269,344 | $678,747 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,603,215 | $260,322 | $656,010 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,839,995 | $183,999 | $463,679 |
Hannahville | SI | $809,054 | $80,905 | $172,698 |
Total | $196,660,172 | $19,773,724 | $50,679,324 |
July 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $50,714,455 | $5,071,446 | $13,350,580 |
MotorCity | FanDuel | $46,680,736 | $4,668,074 | $12,288,704 |
Bay Mills | DraftKings | $37,104,824 | $3,710,482 | $9,350,416 |
Little River Band of Ottawa | BetRivers | $12,721,010 | $1,272,101 | $3,205,694 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,475,711 | $1,147,571 | $2,891,879 |
Keweenaw Bay | Golden Nugget | $6,981,271 | $698,127 | $1,759,280 |
Greektown | ESPN Bet | $4,407,075 | $440,707 | $1,160,162 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $4,019,159 | $401,916 | $1,012,828 |
Sagniaw Chippewa | Eagle | $3,672,714 | $367,271 | $925,524 |
Pokagon Band of Potawatomi | Four Winds | $3,618,058 | $361,806 | $911,751 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,697,898 | $269,790 | $679,870 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,402,755 | $238,418 | $606,014 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,095,138 | $209,514 | $527,975 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,013,518 | $201,352 | $492,885 |
Hannahville | SI | $835,618 | $83,562 | $165,452 |
Total | $191,439,942 | $19,142,137 | $49,329,016 |
June 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $47,884,861 | $4,788,486 | $12,605,690 |
MotorCity | FanDuel | $45,577,833 | $4,884,469 | $11,902,809 |
Bay Mills | DraftKings | $32,526,222 | $3,252,622 | $8,196,608 |
Little River Band of Ottawa | BetRivers | $12,266,728 | $1,226,673 | $3,091,215 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,505,615 | $1,150,562 | $2,889,415 |
Keweenaw Bay | Golden Nugget | $8,769,595 | $879,600 | $2,216,742 |
Pokagon Band of Potawatomi | Four Winds | $4,006,147 | $400,615 | $1,009,549 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $3,957,617 | $395,762 | $997,320 |
Greektown | Hollywood Casino | $3,601,407 | $360,441 | $948,070 |
Sagniaw Chippewa | Eagle | $2,983,014 | $298,301 | $751,720 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,672,780 | $267,278 | $669,643 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,554,993 | $255,499 | $643,858 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,359,631 | $235,963 | $594,627 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,761,994 | $176,199 | $406,069 |
Hannahville | SI | $749,479 | $74,948 | $148,397 |
Total | $183,204,915 | $18,647,178 | $47,081,731 |
May 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $51,625,144 | $5,162,514 | $13,590,319 |
MotorCity | FanDuel | $51,502,950 | $5,150,295 | $13,558,152 |
Bay Mills | DraftKings | $34,921,178 | $3,492,118 | $8,800,137 |
Little River Band of Ottawa | BetRivers | $12,518,670 | $1,251,867 | $2,984,088 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,841,619 | $1,184,162 | $2,984,088 |
Keweenaw Bay | Golden Nugget | $8,664,231 | $866,423 | $2,183,386 |
Greektown | Hollywood Casino | $4,883,424 | $488,342 | $1,285,561 |
Pokagon Band of Potawatomi | Four Winds | $4,132,280 | $413,228 | $1,041,335 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $3,645,529 | $364,553 | $840,647 |
Sagniaw Chippewa | Eagle | $3,545,994 | $354,599 | $893,591 |
Little Traverse Bay Bands of Odawa | Fox Bet | $2,909,653 | $290,965 | $708,399 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,573,666 | $257,367 | $622,467 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,387,397 | $238,740 | $506,467 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,358,001 | $254,373 | $540,973 |
Hannahville | SI | $1,088,095 | $108,809 | $215,443 |
Total | $198,597,831 | $19,878,356 | $50,925,704 |
April 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MotorCity | FanDuel | $50,701,753 | $5,070,175 | $13,347,236 |
MGM Grand Detroit | BetMGM | $49,795,508 | $4,979,551 | $13,108,668 |
Bay Mills | DraftKings | $38,503,700 | $3,326,512 | $9,849,613 |
Little River Band of Ottawa | BetRivers | $12,451,778 | $1,245,178 | $3,137,848 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,287,043 | $1,128,704 | $2,844,335 |
Greektown | Hollywood Casino | $4,604,253 | $460,425 | $1,212,070 |
Pokagon Band of Potawatomi | Four Winds | $4,178,650 | $417,865 | $1,026,935 |
Sagniaw Chippewa | Eagle | $4,025,471 | $402,547 | $941,641 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $3,251,687 | $325,169 | $664,821 |
Little Traverse Bay Bands of Odawa | Fox Bet | $2,994,453 | $299,445 | $661,968 |
Keweenaw Bay | Golden Nugget | $2,918,423 | $291,842 | $735,443 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $2,658,513 | $265,851 | $560,416 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,328,881 | $232,888 | $516,976 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,020,316 | $202,032 | $400,023 |
Hannahville | SI | $1,214,062 | $121,406 | $240,384 |
Total | $192,934,494 | $18,769,592 | $49,248,376 |
March 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MotorCity | FanDuel | $57,585,012 | $5,758,501 | $15,159,254 |
MGM Grand Detroit | BetMGM | $54,678,061 | $4,637,114 | $14,636,977 |
Bay Mills | DraftKings | $40,424,983 | $4,042,498 | $10,187,096 |
Little River Band of Ottawa | BetRivers | $12,792,439 | $1,279,244 | $3,223,695 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $11,280,475 | $1,128,048 | $2,842,680 |
Keweenaw Bay | Golden Nugget | $7,736,540 | $773,654 | $1,914,947 |
Greektown | Hollywood Casino | $5,247,717 | $524,772 | $1,300,103 |
Pokagon Band of Potawatomi | Four Winds | $4,291,368 | $429,137 | $917,521 |
Sagniaw Chippewa | Eagle | $4,195,056 | $419,506 | $854,232 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,207,814 | $320,781 | $647,165 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $3,197,828 | $319,783 | $633,170 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $3,108,301 | $310,830 | $601,951 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,094,733 | $309,473 | $614,024 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,495,625 | $249,567 | $483,645 |
Hannahville | SI | $1,817,824 | $181,782 | $335,180 |
Total | $215,153,827 | $20,684,691 | $54,351,638 |
February 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $50,257,368 | $5,025,737 | $13,230,252 |
MotorCity | FanDuel | $48,441,932 | $4,844,193 | $12,752,339 |
Bay Mills | DraftKings | $36,884,777 | $3,688,478 | $9,294,964 |
Little River Band of Ottawa | BetRivers | $12,121,656 | $1,212,166 | $3,021,352 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $10,731,750 | $1,073,175 | $2,632,679 |
Greektown | Hollywood Casino | $4,869,918 | $486,992 | $1,038,351 |
Keweenaw Bay | Golden Nugget | $4,624,567 | $462,457 | $966,342 |
Pokagon Band of Potawatomi | Four Winds | $3,652,624 | $365,262 | $714,143 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,999,806 | $310,258 | $572,187 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,963,518 | $296,352 | $558,994 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,715,964 | $271,596 | $497,490 |
Sagniaw Chippewa | Eagle | $2,685,319 | $268,532 | $511,458 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $1,862,070 | $186,207 | $335,173 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,830,762 | $183,076 | $329,537 |
Hannahville | SI | $1,390,243 | $139,024 | $250,244 |
Total | $188,032,275 | $18,813,505 | $46,705,503 |
January 2024
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,330,364 | $4,833,036 | $12,042,968 |
MotorCity | FanDuel | $42,916,209 | $4,286,144 | $10,619,294 |
Bay Mills | DraftKings | $36,278,725 | $3,627,873 | $8,462,239 |
Little River Band of Ottawa | BetRivers | $11,483,044 | $1,148,304 | $2,247,032 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $10,229,945 | $1,022,995 | $1,969,668 |
Keweenaw Bay | Golden Nugget | $6,783,139 | $678,314 | $1,263,061 |
Greektown | Hollywood Casino | $5,092,337 | $509,234 | $985,572 |
Pokagon Band of Potawatomi | Four Winds | $3,448,248 | $0 | $709,232 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,348,919 | $324,615 | $604,861 |
Sagniaw Chippewa | Eagle | $3,320,253 | $332,025 | $597,646 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,900,994 | $290,099 | $522,179 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,207,153 | $220,715 | $397,288 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,030,420 | $203,042 | $365,476 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,832,765 | $183,277 | $329,898 |
Hannahville | SI | $1,679,234 | $167,923 | $302,262 |
Total | $181,881,751 | $17,827,597 | $41,418,675 |
December 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $47,017,754 | $4,701,775 | $12,377,424 |
MotorCity | FanDuel | $42,940,199 | $4,294,020 | $11,304,007 |
Bay Mills | DraftKings | $36,495,320 | $3,649,532 | $9,196,821 |
Little River Band of Ottawa | BetRivers | $11,489,991 | $1,148,999 | $2,895,478 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $9,596,148 | $959,615 | $2,418,229 |
Greektown | Hollywood Casino | $6,436,300 | $643,630 | $1,694,356 |
Keweenaw Bay | Golden Nugget | $6,198,076 | $619,808 | $1,561,915 |
Pokagon Band of Potawatomi | Four Winds | $3,463,625 | $346,363 | $872,834 |
Sagniaw Chippewa | Eagle | $3,161,656 | $316,166 | $796,737 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,143,813 | $314,381 | $792,241 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,086,194 | $308,619 | $777,721 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,872,581 | $287,258 | $723,890 |
Hannahville | SI | $1,840,450 | $184,045 | $463,794 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,837,171 | $183,717 | $462,967 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,828,654 | $182,865 | $460,821 |
Total | $181,407,932 | $18,140,793 | $46,799,234 |
November 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $46,715,962 | $4,671,596 | $12,297,977 |
MotorCity | FanDuel | $43,938,781 | $4,393,878 | $11,566,884 |
Bay Mills | DraftKings | $34,684,415 | $3,468,441 | $8,740,473 |
Little River Band of Ottawa | BetRivers | $10,716,422 | $1,071,642 | $2,700,538 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $9,112,332 | $911,233 | $2,296,308 |
Keweenaw Bay | Golden Nugget | $6,983,225 | $698,322 | $1,759,773 |
Greektown | Barstool/Hollywood | $4,125,571 | $412,557 | $1,086,057 |
Pokagon Band of Potawatomi | Four Winds | $3,164,881 | $316,488 | $797,550 |
Sagniaw Chippewa | Eagle | $3,033,123 | $303,312 | $764,347 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,772,676 | $277,268 | $698,714 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,573,932 | $257,393 | $648,631 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,150,432 | $215,043 | $541,909 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $2,099,722 | $209,972 | $529,130 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,905,666 | $190,567 | $480,228 |
Hannahville | SI | $1,323,927 | $134,152 | $320,100 |
Total | $175,301,066 | $17,531,866 | $45,228,617 |
October 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $45,629,494 | $4,562,949 | $12,011,964 |
MotorCity | FanDuel | $36,952,740 | $3,695,274 | $9,727,809 |
Bay Mills | DraftKings | $32,248,249 | $3,224,825 | $8,126,559 |
Little River Band of Ottawa | BetRivers | $10,632,070 | $1,063,207 | $2,679,282 |
Keweenaw Bay | Golden Nugget | $6,453,898 | $645,390 | $1,626,382 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $5,925,633 | $592,563 | $1,493,259 |
Greektown | Barstool | $3,319,682 | $331,968 | $873,906 |
Pokagon Band of Potawatomi | Four Winds | $3,298,955 | $329,896 | $831,337 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,213,006 | $321,301 | $809,678 |
Sagniaw Chippewa | Eagle | $2,982,076 | $298,208 | $751,483 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,549,726 | $254,973 | $642,531 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $2,158,314 | $215,831 | $537,868 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,042,821 | $204,282 | $514,791 |
Hannahville | SI | $1,561,444 | $154,385 | $364,657 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,305,727 | $130,573 | $329,043 |
Total | $160,273,835 | $16,025,624 | $41,320,550 |
September 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,649,281 | $4,864,928 | $12,806,923 |
Bay Mills | DraftKings | $37,145,743 | $3,714,574 | $9,360,727 |
MotorCity | FanDuel | $35,153,548 | $3,515,355 | $9,254,172 |
Little River Band of Ottawa | BetRivers | $9,553,376 | $955,338 | $2,407,451 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $7,242,451 | $724,245 | $1,825,098 |
Keweenaw Bay | Golden Nugget | $6,463,569 | $646,357 | $1,628,819 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,111,095 | $411,109 | $1,035,996 |
Pokagon Band of Potawatomi | Four Winds | $3,155,327 | $315,533 | $795,142 |
Sagniaw Chippewa | Eagle | $2,708,371 | $270,837 | $682,510 |
Greektown | Barstool | $2,633,003 | $263,300 | $693,138 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,595,247 | $259,525 | $654,002 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,924,143 | $192,414 | $484,884 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,879,842 | $187,984 | $439,883 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,858,356 | $185,836 | $468,306 |
Hannahville | SI | $1,351,117 | $152,148 | $287,752 |
Total | $166,424,468 | $16,659,483 | $42,824,803 |
August 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $44,038,644 | $4,403,864 | $11,593,173 |
MotorCity | FanDuel | $33,198,638 | $3,319,864 | $8,739,541 |
Bay Mills | DraftKings | $28,185,067 | $2,818,507 | $7,102,637 |
Little River Band of Ottawa | BetRivers | $10,541,446 | $1,054,145 | $2,656,445 |
Keweenaw Bay | Golden Nugget | $7,220,530 | $722,053 | $1,819,574 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,853,300 | $685,330 | $1,727,032 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,655,881 | $284,454 | $1,224,000 |
Pokagon Band of Potawatomi | Four Winds | $3,171,860 | $317,186 | $799,309 |
Little Traverse Bay Bands of Odawa | PokerStars | $3,012,568 | $301,257 | $759,167 |
Sagniaw Chippewa | Eagle | $2,599,681 | $259,968 | $655,119 |
Greektown | Barstool | $2,223,862 | $222,386 | $585,432 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $2,058,330 | $205,833 | $511,395 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,673,761 | $167,376 | $392,187 |
Hannahville | SI | $1,443,468 | $144,347 | $300,649 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,367,010 | $136,701 | $295,410 |
Total | $152,244,046 | $15,043,270 | $39,161,070 |
July 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $48,978,468 | $4,897,847 | $12,893,582 |
MotorCity | FanDuel | $30,295,563 | $3,029,556 | $7,975,307 |
Bay Mills | DraftKings | $28,650,253 | $2,865,025 | $7,219,864 |
Little River Band of Ottawa | BetRivers | $9,141,891 | $914,189 | $2,303,756 |
Keweenaw Bay | Golden Nugget | $7,147,098 | $714,710 | $1,801,069 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,881,368 | $688,137 | $1,734,105 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,870,269 | $387,027 | $975,308 |
Greektown | Barstool | $3,568,317 | $356,832 | $939,359 |
Pokagon Band of Potawatomi | Four Winds | $3,406,548 | $340,655 | $858,450 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,976,649 | $297,665 | $750,115 |
Sagniaw Chippewa | Eagle | $2,727,427 | $272,743 | $687,312 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,816,653 | $181,665 | $425,093 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,576,611 | $157,661 | $350,948 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,330,505 | $133,050 | $278,970 |
Hannahville | SI | $1,217,892 | $123,354 | $240,798 |
Total | $153,585,511 | $15,360,116 | $39,434,036 |
June 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $49,206,668 | $4,920,667 | $12,953,655 |
MotorCity | FanDuel | $29,067,901 | $2,906,790 | $7,652,125 |
Bay Mills | DraftKings | $27,168,352 | $2,716,835 | $6,846,425 |
Little River Band of Ottawa | BetRivers | $8,875,747 | $887,575 | $2,236,688 |
Keweenaw Bay | Golden Nugget | $6,858,213 | $685,821 | $1,728,270 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,554,089 | $655,409 | $1,651,631 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,808,955 | $0 | $1,477,770 |
Greektown | Barstool | $3,548,175 | $354,818 | $934,057 |
Pokagon Band of Potawatomi | Four Winds | $3,088,399 | $308,840 | $778,276 |
Sagniaw Chippewa | Eagle | $3,003,241 | $300,324 | $749,695 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,804,930 | $280,493 | $706,842 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,648,729 | $164,873 | $348,469 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,647,103 | $164,710 | $355,774 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $1,399,357 | $139,936 | $277,073 |
Hannahville | SI | $1,327,077 | $132,708 | $262,761 |
Total | $151,006,936 | $14,619,798 | $38,959,512 |
May 2023
Licensee | Online Brand | Revenue | Promos | Taxes |
---|---|---|---|---|
MGM Grand Detroit | BetMGM | $47,397,075 | $4,739,708 | $12,477,280 |
MotorCity | FanDuel | $29,952,090 | $2,995,209 | $7,884,888 |
Bay Mills | DraftKings | $26,996,591 | $2,699,659 | $6,803,141 |
Little River Band of Ottawa | BetRivers | $8,704,205 | $870,421 | $2,193,460 |
Keweenaw Bay | Golden Nugget | $6,957,287 | $695,729 | $1,753,236 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $6,945,931 | $694,593 | $1,750,375 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $4,982,746 | $498,275 | $1,255,652 |
Pokagon Band of Potawatomi | Four Winds | $3,689,233 | $368,923 | $929,687 |
Greektown | Barstool | $3,334,218 | $333,422 | $877,733 |
Little Traverse Bay Bands of Odawa | PokerStars | $2,994,496 | $299,450 | $737,549 |
Sagniaw Chippewa | Eagle | $2,457,866 | $245,787 | $563,778 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,734,784 | $173,478 | $353,836 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,554,171 | $155,417 | $307,726 |
Hannahville | SI | $1,495,455 | $149,546 | $292,264 |
