Each month, the Michigan Gaming Control Board (MGCB) releases a revenue report detailing revenue for the three commercial casinos in Detroit and Michigan online sportsbooks. The report includes sports betting handle and revenue. For now, the releases are coming separately, with Detroit’s retail casinos first and the online operators later.
What this report does not include is how much sports betting revenue and bets the tribal retail sportsbooks are generating. They are sovereign and not part of this report. However, all online betting sites that have partnered with a tribal casino operator report to the MGCB, so the data includes all sportsbook apps active in the state.
Lifetime Michigan sports betting totals
9758824792
Dollars of sports wagers
Lifetime MI sports betting handle
813366568
Dollars of sports betting revenue
Lifetime MI sports betting revenue
39922057
Dollars of taxes/payments to state, local, tribal governments
Lifetime sports betting taxes
Last updated: March 20, 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $2,848,526,358 | $311,564,532 | 10.9% | $19,727,763 |
Bay Mills | DraftKings | $2,308,437,511 | $133,916,436 | 5.8% | $3,741,649 |
MGM Grand Detroit | BetMGM | $2,239,527,194 | $210,382,565 | 9.4% | $10,557,408 |
Greektown | Barstool | $1,018,029,149 | $70,491,818 | 6.9% | $5,081,581 |
Grand Traverse | Caesars | $587,443,659 | $34,070,454 | 5.8% | $195,280 |
Lac Vieux Desert | PointsBet | $302,982,713 | $25,941,434 | 8.6% | $76,585 |
Little River | BetRivers | $143,156,001 | $8,031,542 | 5.6% | $68,279 |
Little Traverse Bay | Fox Bet | $92,784,655 | $6,546,036 | 7.1% | $268,146 |
Sault Ste. Marie | WynnBet | $66,008,337 | $3,407,718 | 5.2% | $147,420 |
Hannahville | SI | $35,471,047 | $2,561,674 | 7.2% | $0 |
Nottawaseppi Huron | FireKeepers | $31,978,398 | $608,028 | 1.9% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $28,477,889 | $2,201,532 | 7.7% | $0 |
Keweenaw Bay | Golden Nugget | $24,690,501 | $1,687,069 | 6.8% | $57,945 |
Sagniaw Chippewa | Eagle | $16,275,721 | $1,240,466 | 7.6% | $0 |
Pokagon | Four Winds | $15,035,660 | $715,264 | 4.8% | $0 |
Total | | $9,758,824,792 | $813,366,568 | 8.3% | $39,922,057 |
Monthly Michigan sports betting reports
Here is a look at how each month of Michigan sports betting has gone, starting with the most recent month:
February 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $126,860,214 | $14,015,969 | 11.0% | $815,281 |
Bay Mills | DraftKings | $89,520,096 | $3,234,975 | 3.6% | $0 |
MGM Grand Detroit | BetMGM | $66,372,475 | $3,127,652 | 4.7% | $55,860 |
Greektown | Barstool | $23,251,743 | $489,830 | 2.1% | $31,375 |
Grand Traverse | Caesars | $22,710,321 | $1,149,053 | 5.1% | $39,134 |
Little River | BetRivers | $8,805,576 | $132,856 | 1.5% | $0 |
Lac Vieux Desert | PointsBet | $8,624,526 | $472,239 | 5.5% | $8,776 |
Little Traverse Bay | Fox Bet | $1,942,887 | $110,571 | 5.7% | $8,907 |
Sagniaw Chippewa | Eagle | $1,781,944 | $121,465 | 6.8% | $0 |
Sault Ste. Marie | WynnBet | $1,589,193 | $1,566 | 0.1% | $0 |
Nottawaseppi Huron | FireKeepers | $1,329,615 | $29,136 | 2.2% | $0 |
Hannahville | SI | $1,257,019 | $66,312 | 5.3% | $0 |
Keweenaw Bay | Golden Nugget | $1,246,140 | $30,954 | 2.5% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $1,113,766 | $79,324 | 7.1% | $0 |
Pokagon | Four Winds | $755,685 | $72,825 | 9.6% | $0 |
Total | | $357,161,200 | $23,134,728 | 6.5% | $959,332 |
January 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $153,736,316 | $20,170,970 | 13.1% | $1,325,763 |
Bay Mills | DraftKings | $117,231,421 | $6,622,097 | 5.6% | $225,852 |
MGM Grand Detroit | BetMGM | $116,237,136 | $3,350,190 | 2.9% | $57,469 |
Greektown | Barstool | $35,374,304 | -$129,332 | -0.4% | -$2,899 |
Grand Traverse | Caesars | $30,791,003 | $1,921,386 | 6.2% | $95,212 |
Little River | BetRivers | $11,144,424 | $643,116 | 5.8% | $0 |
Lac Vieux Desert | PointsBet | $11,064,978 | $609,092 | 5.5% | $4,761 |
Sault Ste. Marie | WynnBet | $3,313,477 | -$110,340 | -3.3% | $0 |
Little Traverse Bay | Fox Bet | $2,426,618 | $187,243 | 7.7% | $15,272 |
Nottawaseppi Huron | FireKeepers | $2,316,108 | -$58,752 | -2.5% | $0 |
Sagniaw Chippewa | Eagle | $2,165,190 | $129,686 | 6.0% | $0 |
Hannahville | SI | $1,851,234 | $204,836 | 11.1% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $1,447,106 | $146,423 | 10.1% | $0 |
Keweenaw Bay | Golden Nugget | $1,160,091 | $20,877 | 1.8% | $0 |
Pokagon | Four Winds | $645,417 | $78,137 | 12.1% | $0 |
Total | | $490,904,822 | $33,785,629 | 6.9% | $1,721,429 |
December 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $150,857,702 | $21,682,310 | 14.4% | $1,438,201 |
Bay Mills | DraftKings | $127,132,117 | $8,862,510 | 7.0% | $522,589 |
MGM Grand Detroit | BetMGM | $105,927,916 | $12,063,778 | 11.4% | $634,929 |
Greektown | Barstool | $36,240,386 | $1,707,057 | 4.7% | $131,875 |
Grand Traverse | Caesars | $33,542,789 | $3,292,291 | 9.8% | $20,123 |
Lac Vieux Desert | PointsBet | $14,459,813 | $879,051 | 6.1% | $25,409 |
Little River | BetRivers | $10,834,820 | $252,645 | 2.3% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $2,964,259 | $472,008 | 15.9% | $0 |
Sault Ste. Marie | WynnBet | $2,719,987 | $410,500 | 15.1% | $29,787 |
Little Traverse Bay | Fox Bet | $2,362,229 | $265,999 | 11.3% | $21,385 |
Nottawaseppi Huron | FireKeepers | $2,171,755 | -$22,329 | -1.0% | $0 |
Sagniaw Chippewa | Eagle | $1,898,647 | $213,510 | 11.2% | $0 |
Hannahville | SI | $1,659,978 | $261,568 | 15.8% | $0 |
Keweenaw Bay | Golden Nugget | $1,311,470 | $65,332 | 5.0% | $2,983 |
Pokagon | Four Winds | $736,542 | $44,504 | 6.0% | $0 |
Total | | $494,820,409 | $50,450,735 | 10.2% | $2,827,280 |
November 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $158,928,962 | $20,765,692 | 13.1% | $1,499,946 |
Bay Mills | DraftKings | $127,436,612 | $6,684,212 | 5.2% | $320,670 |
MGM Grand Detroit | BetMGM | $103,087,383 | $9,384,610 | 9.1% | $502,916 |
Greektown | Barstool | $34,953,586 | $1,525,592 | 4.4% | $109,831 |
Grand Traverse | Caesars | $33,162,682 | $2,186,737 | 6.6% | $0 |
Lac Vieux Desert | PointsBet | $13,848,735 | $1,238,674 | 8.9% | $35,039 |
Little River | BetRivers | $8,862,029 | $480,801 | 5.4% | $11,352 |
Sault Ste. Marie | WynnBet | $3,719,238 | -$38,737 | -1.0% | $0 |
Nottawaseppi Huron | FireKeepers | $2,901,813 | -$154,678 | -5.3% | $0 |
Little Traverse Bay | Fox Bet | $2,655,973 | $102,800 | 3.9% | $6,189 |
Match-E-Be-Nash-She-Wish | betParx | $2,422,475 | $168,607 | 7.0% | $0 |
Sagniaw Chippewa | Eagle | $2,404,474 | $83,419 | 3.5% | $0 |
Keweenaw Bay | Golden Nugget | $1,492,072 | $133,657 | 9.0% | $8,692 |
Hannahville | SI | $1,311,007 | $155,695 | 11.9% | $0 |
Pokagon | Four Winds | $931,003 | $41,149 | 4.4% | $0 |
Total | | $498,118,043 | $42,758,230 | 8.6% | $2,494,635 |
October 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $151,514,228 | $21,585,059 | 14.2% | $1,447,723 |
Bay Mills | DraftKings | $129,353,755 | $9,888,156 | 7.6% | $575,722 |
MGM Grand Detroit | BetMGM | $107,327,135 | $10,675,307 | 9.9% | $554,481 |
Grand Traverse | Caesars | $40,085,931 | $2,945,777 | 7.3% | $0 |
Greektown | Barstool | $38,390,122 | $4,168,633 | 10.9% | $356,844 |
Lac Vieux Desert | PointsBet | $14,575,727 | $1,017,330 | 7.0% | $2,600 |
Little River | BetRivers | $7,423,161 | $352,987 | 4.8% | $5,732 |
Sault Ste. Marie | WynnBet | $3,772,052 | $350,933 | 9.3% | $25,389 |
Little Traverse Bay | Fox Bet | $3,036,772 | $68,104 | 2.2% | $2,458 |
Nottawaseppi Huron | FireKeepers | $2,355,501 | -$71,696 | -3.0% | $0 |
Sagniaw Chippewa | Eagle | $1,772,732 | $124,907 | 7.0% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $1,634,092 | $2,588 | 0.2% | $0 |
Hannahville | SI | $1,222,408 | $158,776 | 13.0% | $0 |
Keweenaw Bay | Golden Nugget | $1,027,392 | $47,680 | 4.6% | $1,321 |
Pokagon | Four Winds | $845,499 | $47,758 | 5.6% | $0 |
Total | | $504,336,507 | $51,362,299 | 10.2% | $2,972,271 |
September 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $110,404,822 | $19,835,425 | 18.0% | $1,291,204 |
Bay Mills | DraftKings | $108,153,540 | $10,519,750 | 9.7% | $393,366 |
MGM Grand Detroit | BetMGM | $80,441,538 | $10,809,325 | 13.4% | $536,799 |
Greektown | Barstool | $31,173,287 | $4,071,381 | 13.1% | $334,025 |
Grand Traverse | Caesars | $22,289,484 | $2,369,755 | 10.6% | $0 |
Lac Vieux Desert | PointsBet | $11,024,116 | $1,269,004 | 11.5% | $0 |
Little River | BetRivers | $5,480,362 | $541,547 | 9.9% | $23,163 |
Sault Ste. Marie | WynnBet | $4,526,444 | -$7,926 | -0.2% | $0 |
Little Traverse Bay | Fox Bet | $2,522,581 | $251,392 | 10.0% | $18,345 |
Nottawaseppi Huron | FireKeepers | $2,077,347 | $119,207 | 5.7% | $0 |
Sagniaw Chippewa | Eagle | $1,659,661 | $300,748 | 18.1% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $1,131,014 | $117,810 | 10.4% | $0 |
Keweenaw Bay | Golden Nugget | $917,485 | $90,526 | 9.9% | $4,448 |
Hannahville | SI | $766,064 | $83,014 | 10.8% | $0 |
Pokagon | Four Winds | $534,858 | $71,790 | 13.4% | $0 |
Total | | $383,102,602 | $50,442,748 | 13.2% | $2,601,351 |
August 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $74,842,881 | $8,080,518 | 10.8% | $550,720 |
Bay Mills | DraftKings | $52,549,120 | $6,278,381 | 11.9% | $373,183 |
MGM Grand Detroit | BetMGM | $48,939,869 | $5,789,263 | 11.8% | $380,063 |
Greektown | Barstool | $20,155,233 | $1,690,085 | 8.4% | $132,744 |
Grand Traverse | Caesars | $15,342,990 | $1,687,385 | 11.0% | $0 |
Lac Vieux Desert | PointsBet | $5,702,678 | $908,620 | 15.9% | $0 |
Little River | BetRivers | $4,339,841 | $392,418 | 9.0% | $18,253 |
Sault Ste. Marie | WynnBet | $1,675,368 | $161,603 | 9.6% | $12,413 |
Little Traverse Bay | Fox Bet | $1,666,553 | $314,301 | 18.9% | $21,380 |
Nottawaseppi Huron | FireKeepers | $1,086,387 | $90,400 | 8.3% | $0 |
Sagniaw Chippewa | Eagle | $1,076,450 | $101,938 | 9.5% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $975,428 | $70,284 | 7.2% | $0 |
Keweenaw Bay | Golden Nugget | $680,109 | $67,709 | 10.0% | $1,468 |
Pokagon | Four Winds | $454,725 | $19,594 | 4.3% | $0 |
Hannahville | TwinSpires | $309,845 | $2,351 | 0.8% | $0 |
Total | | $229,797,476 | $25,654,849 | 11.2% | $1,490,223 |
July 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $62,291,611 | $7,982,643 | 12.8% | $583,633 |
Bay Mills | DraftKings | $57,487,672 | $4,652,833 | 8.1% | $197,782 |
MGM Grand Detroit | BetMGM | $51,637,208 | $6,372,429 | 12.3% | $389,334 |
Greektown | Barstool | $22,726,202 | $1,470,888 | 6.5% | $121,241 |
Grand Traverse | Caesars | $15,446,398 | $1,139,116 | 7.4% | $0 |
Lac Vieux Desert | PointsBet | $4,316,520 | $407,922 | 9.5% | $0 |
Little River | BetRivers | $3,530,125 | $276,554 | 7.8% | $5,861 |
Little Traverse Bay | Fox Bet | $1,509,335 | $74,715 | 5.0% | $2,298 |
Sault Ste. Marie | WynnBet | $1,440,069 | $111,003 | 7.7% | $7,139 |
Sagniaw Chippewa | Eagle | $1,254,097 | $139,795 | 11.1% | $0 |
Nottawaseppi Huron | FireKeepers | $1,116,587 | $45,603 | 4.1% | $0 |
Match-E-Be-Nash-She-Wish | betParx | $800,783 | $63,921 | 8.0% | $0 |
Keweenaw Bay | Golden Nugget | $639,855 | $60,257 | 9.4% | $0 |
Pokagon | Four Winds | $401,628 | $52,266 | 13.0% | $0 |
Hannahville | TwinSpires | $368,166 | $24,635 | 6.7% | $0 |
Total | | $224,966,256 | $22,874,582 | 10.2% | $1,307,287 |
June 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $81,709,975 | $6,189,671 | 7.6% | $142,555 |
Bay Mills | DraftKings | $71,706,792 | $1,711,519 | 2.4% | $0 |
MGM Grand Detroit | BetMGM | $68,098,744 | $4,921,492 | 7.2% | $105,676 |
Greektown | Barstool | $34,097,841 | $1,967,244 | 5.8% | $104,296 |
Grand Traverse | Caesars | $18,253,799 | -$289,432 | -1.6% | $0 |
Lac Vieux Desert | PointsBet | $6,962,651 | $653,278 | 9.4% | $0 |
Little River | BetRivers | $4,174,521 | $275,588 | 6.6% | $0 |
Little Traverse Bay | Fox Bet | $1,769,309 | $122,725 | 6.9% | $7,564 |
Sault Ste. Marie | WynnBet | $1,218,809 | $119,646 | 9.8% | $7,396 |
Saginaw Chippewa | Eagle | $980,506 | -$666 | -0.1% | $0 |
Nottawaseppi Huron | FireKeepers | $924,580 | -$6,960 | -0.8% | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $765,909 | $104,077 | 13.6% | $0 |
Keweenaw Bay | Golden Nugget | $679,165 | $33,462 | 4.9% | $0 |
Pokagon | Four Winds | $530,216 | $20,013 | 3.8% | $0 |
Hannahville | TwinSpires | $516,613 | $4,953 | 1.0% | $0 |
Total | | $292,389,429 | $15,826,610 | 5.4% | $367,487 |
May 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
MotorCity | FanDuel | $103,605,316 | $15,734,476 | 15.2% | $727,336 |
MGM Grand Detroit | BetMGM | $85,415,532 | $9,021,899 | 10.6% | $328,928 |
Bay Mills | DraftKings | $69,051,368 | $5,020,855 | 7.3% | $0 |
Greektown | Barstool | $45,880,178 | $3,456,484 | 7.5% | $226,773 |
Grand Traverse | Caesars | $27,023,962 | $710,949 | 2.6% | $0 |
Lac Vieux Desert | PointsBet | $8,626,027 | $852,215 | 9.9% | $0 |
Little River | BetRIvers | $6,435,050 | $453,924 | 7.1% | $0 |
Little Traverse Bay | Fox Bet | $2,493,409 | $207,787 | 8.3% | $13,193 |
Sault Ste. Marie | WynnBet | $2,383,519 | $96,856 | 4.1% | $1,994 |
Nottawaseppi Huron | FireKeepers | $1,204,416 | $125,610 | 10.4% | $0 |
Sagniaw Chippewa | Eagle | $994,747 | -$14,884 | -1.5% | $0 |
Keweenaw Bay | Golden Nugget | $992,950 | $54,002 | 5.4% | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $741,065 | $60,534 | 8.2% | $0 |
Pokagon | Four Winds | $668,106 | $80,814 | 12.1% | $0 |
Hannahville | TwinSpires | $614,744 | $58,709 | 9.6% | $0 |
Total | | $356,130,390 | $35,920,231 | 10.1% | $1,298,224 |
April 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
MotorCity | FanDuel | $123,355,677 | $118,409,389 | $4,946,288 | $16,195,416 | $4,080,485 | $700,748 | $461,432 |
MGM Grand Detroit | BetMGM | $94,456,412 | $89,711,994 | $4,744,418 | $7,695,507 | $3,873,722 | $216,208 | $147,527 |
Bay Mills | DraftKings | $78,053,853 | $78,053,853 | ? | $3,848,113 | $2,092,815 | $0 | $0 |
Greektown | Barstool | $46,418,114 | $31,323,134 | $15,094,980 | $2,034,563 | $319,404 | $81,689 | $72,418 |
Grand Traverse | Caesars | $26,551,283 | $26,551,283 | ? | $1,169,963 | $2,232,525 | $0 | $0 |
Lac Vieux Desert | PointsBet | $10,223,738 | $10,223,738 | ? | $842,100 | $537,680 | $0 | $0 |
Little River | BetRivers | $6,543,431 | $6,543,431 | ? | $261,748 | $260,814 | $0 | $0 |
Little Traverse Bay | Fox Bet | $2,599,239 | $2,599,239 | ? | $215,312 | $57,995 | $11,325 | $0 |
Sault Ste. Marie | WynnBet | $2,435,437 | $2,435,437 | ? | $190,930 | $134,380 | $4,750 | $0 |
Nottawaseppi Huron | FireKeepers | $1,422,648 | $1,422,648 | ? | -$22,050 | $94,300 | $0 | $0 |
Hannahville | TwinSpires | $1,154,696 | $1,154,696 | ? | $48,744 | $5,363 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,070,460 | $1,070,460 | ? | -$36,064 | $37,886 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $944,224 | $944,224 | ? | $118,150 | $159,364 | $0 | $0 |
Pokagon | Four Winds | $493,334 | $493,334 | ? | $27,513 | $110,379 | $0 | $0 |
Saginaw Chippewa | Eagle | $287,273 | $287,273 | ? | $40,547 | $64,431 | $0 | $0 |
Total | | $396,009,819 | $371,224,133 | $24,785,686 | $32,630,491 | $14,061,543 | $1,014,720 | $681,377 |
March 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
MotorCity | FanDuel | $145,109,265 | $140,139,697 | $4,969,568 | $13,994,154 | $4,604,420 | $537,029 | $360,100 |
MGM Grand Detroit | BetMGM | $113,772,505 | $108,085,322 | $5,687,184 | $9,831,840 | $4,743,753 | $287,727 | $196,456 |
Bay Mills | DraftKings | $102,919,161 | $102,919,161 | ? | $3,324,940 | $2,459,646 | $0 | $0 |
Greektown | Barstool | $45,331,583 | $29,633,031 | $15,698,552 | $1,083,421 | $384,678 | $27,131 | $31,991 |
Grand Traverse | Caesars | $38,838,630 | $38,838,630 | ? | $2,037,407 | $1,982,914 | $0 | $0 |
Lac Vieux Desert | PointsBet | $11,607,079 | $11,607,079 | ? | $979,519 | $640,723 | $0 | $0 |
Little River | BetRivers | $7,243,997 | $7,243,997 | ? | $351,814 | $322,246 | $0 | $0 |
Little Traverse Bay | Fox Bet | $3,467,409 | $3,467,409 | ? | $251,636 | $172,585 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,514,642 | $2,514,642 | ? | $94,313 | $42,660 | $4,339 | $0 |
Nottawaseppi Huron | FireKeepers | $2,497,181 | $2,497,181 | ? | -$12,907 | $87,632 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,433,690 | $1,433,690 | ? | $138,777 | $181,597 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,346,995 | $1,346,995 | ? | $311,732 | $49,837 | $21,999 | $0 |
Hannahville | TwinSpires | $996,002 | $996,002 | ? | $26,685 | $20,057 | $0 | $0 |
Pokagon | Four Winds | $889,809 | $889,809 | ? | $31,802 | $160,615 | $0 | $0 |
Total | | $477,967,947 | $451,612,644 | $26,355,304 | $32,445,133 | $15,853,362 | $878,225 | $588,547 |
February 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
MotorCity | FanDuel | $126,825,828 | $122,402,376 | $4,423,452 | $4,387,579 | $3,067,765 | $101,145 | $64,850 |
Bay Mills | DraftKings | $94,693,960 | $94,693,960 | ? | $4,000,114 | $11,115,378 | $0 | $0 |
MGM Grand Detroit | BetMGM | $91,823,377 | $86,658,217 | $5,165,160 | $5,791,031 | $5,863,687 | $6,023 | $3,861 |
Greektown | Barstool | $46,119,895 | $30,335,032 | $15,784,862 | $4,212,766 | $465,270 | $237,824 | $152,482 |
Grand Traverse | Caesars | $35,283,067 | $35,283,067 | ? | $1,682,832 | $4,216,217 | $0 | $0 |
Lac Vieux Desert | PointsBet | $10,783,875 | $10,783,875 | ? | $717,523 | $717,866 | $0 | $0 |
Little River | BetRivers | $6,067,485 | $6,067,485 | ? | $188,533 | $324,940 | $0 | $0 |
Little Traverse Bay | Fox Bet | $2,959,175 | $2,959,175 | ? | $90,414 | $109,843 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,823,945 | $2,823,945 | ? | $185,386 | $21,552 | $13,762 | $0 |
Nottawaseppi Huron | FireKeepers | $1,763,646 | $1,763,646 | ? | $97,537 | $97,732 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,669,968 | $1,669,968 | ? | $243,584 | $392,225 | $0 | $0 |
Hannahville | TwinSpires | $1,250,046 | $1,250,046 | ? | $32,517 | $95,828 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $886,420 | $886,420 | ? | $72,695 | $53,641 | $1,601 | $0 |
Pokagon | Four Winds | $817,694 | $817,694 | ? | -$69,041 | -$86,781 | $0 | $0 |
Total | | $423,768,381 | $398,394,907 | $25,373,474 | $21,633,471 | $26,455,163 | $360,354 | $221,194 |
January 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
MotorCity | FanDuel | $140,234,272 | $132,725,179 | $7,509,093 | $12,841,041 | $3,600,545 | $532,390 | $352,799 |
Bay Mills | DraftKings | $132,031,967 | $132,031,967 | ? | $5,916,912 | $663,552 | $441,282 | $0 |
MGM Grand Detroit | BetMGM | $118,829,004 | $110,897,175 | $7,931,829 | $11,383,030 | $5,722,592 | $322,716 | $217,494 |
Greektown | Barstool | $70,384,826 | $49,960,608 | $20,424,218 | $3,682,159 | $840,986 | $147,535 | $115,016 |
Grand Traverse | Caesars | $35,472,370 | $35,472,370 | ? | $1,159,230 | $1,872,721 | $0 | $0 |
Lac Vieux Desert | PointsBet | $12,859,766 | $12,859,766 | ? | $1,096,061 | $1,350,242 | $0 | $0 |
Little River | BetRivers | $7,955,875 | $7,955,875 | ? | $155,219 | $391,685 | $0 | $0 |
Little Traverse Bay | Fox Bet | $5,103,843 | $5,103,843 | ? | $96,290 | $178,411 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $2,475,213 | $2,475,213 | ? | $12,251 | $326,673 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $2,056,071 | $2,056,071 | ? | $103,387 | $89,761 | $0 | $0 |
Sault Ste. Marie | WynnBet | $1,826,241 | $1,826,241 | ? | $125,184 | $95,873 | $2,462 | $0 |
Hannahville | TwinSpires | $1,575,169 | $1,575,169 | ? | -$39,894 | $208,638 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,007,412 | $1,007,412 | ? | $96,726 | $56,829 | $3,351 | $0 |
Pokagon | Four Winds | $869,678 | $869,678 | ? | $20,161 | $147,480 | $0 | $0 |
Total | | $532,681,710 | $496,816,569 | $35,865,140 | $36,647,758 | $15,545,988 | $1,449,737 | $685,309 |
December 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
MotorCity | FanDuel | $129,225,279 | $119,889,999 | $9,335,280 | $9,512,789 | $3,643,005 | $354,002 | $226,971 |
Bay Mills | DraftKings | $120,303,731 | $120,303,731 | ? | $7,326,019 | $5,503,956 | $153,053 | $0 |
MGM Grand Detroit | BetMGM | $117,821,188 | $108,733,102 | $9,088,087 | $10,019,820 | $7,755,103 | $119,900 | $90,749 |
Greektown | Barstool | $57,554,129 | $45,905,554 | $11,648,575 | $3,258,420 | $619,983 | $142,018 | $104,780 |
Grand Traverse | Caesars | $38,448,921 | $38,448,921 | ? | $2,605,564 | $3,347,890 | $0 | $0 |
Lac Vieux Desert | PointsBet | $28,243,093 | $28,243,093 | ? | $1,918,844 | $1,391,976 | $0 | $0 |
Little River | BetRivers | $6,975,056 | $6,975,056 | ? | $550,026 | $430,967 | $3,917 | $0 |
Little Traverse Bay | Fox Bet | $5,599,984 | $5,599,984 | ? | $180,910 | $114,393 | $5,587 | $0 |
Sault Ste. Marie | WynnBet | $3,202,883 | $3,202,883 | ? | $212,685 | $79,767 | $5,655 | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $2,359,918 | $2,359,918 | ? | $179,104 | $398,196 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $1,573,171 | $1,573,171 | ? | $30,871 | $62,353 | $0 | $0 |
Hannahville | TwinSpires | $1,471,850 | $1,471,850 | ? | $56,445 | $412,804 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,245,855 | $1,245,855 | ? | $53,716 | $36,669 | $1,432 | $0 |
Pokagon | Four Winds | $605,478 | $605,478 | ? | $15,013 | $78,834 | $0 | $0 |
Total | | $514,630,536 | $484,558,594 | $30,071,942 | $35,920,227 | $23,875,896 | $785,565 | $422,501 |
November 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
Bay Mills | DraftKings | $126,338,133 | $126,338,133 | ? | $13,123,232 | $4,385,884 | $120,475 | $0 |
MotorCity | FanDuel | $124,068,948 | $115,238,268 | $8,830,680 | $20,123,266 | $5,056,522 | $855,004 | $580,532 |
MGM Grand Detroit | BetMGM | $110,438,217 | $100,840,842 | $9,597,375 | $13,720,135 | $4,181,929 | $539,186 | $368,358 |
Greektown | Barstool | $49,561,434 | $41,295,605 | $8,265,830 | $4,794,739 | $492,802 | $214,632 | $177,694 |
Grand Traverse | Caesars | $37,849,972 | $37,849,972 | ? | $3,474,688 | $2,610,391 | $0 | $0 |
Lac Vieux Desert | PointsBet | $27,118,860 | $27,118,860 | ? | $1,636,392 | $1,940,296 | $0 | $0 |
Sault Ste. Marie | WynnBet | $5,927,655 | $5,927,655 | ? | $393,828 | $108,954 | $0 | $0 |
Little Traverse Bay | Fox Bet | $5,925,042 | $5,925,042 | ? | $514,418 | $137,306 | $31,677 | $0 |
Little River | BetRivers | $5,454,391 | $5,454,391 | ? | $529,442 | $293,166 | $0 | $0 |
Hannahville | TwinSpires | $2,336,173 | $2,336,173 | ? | $155,282 | $136,010 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Play Gun Lake | $1,794,409 | $1,794,409 | ? | $105,030 | $200,709 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $1,457,351 | $1,457,351 | ? | $46,863 | $111,708 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,391,496 | $1,391,496 | ? | $106,824 | $39,140 | $5,685 | $0 |
Pokagon | Four Winds | $859,294 | $859,294 | ? | $38,696 | $281,304 | $0 | $0 |
Total | | $500,521,376 | $473,827,491 | $26,693,885 | $58,762,835 | $19,976,121 | $1,766,660 | $1,126,584 |
October 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
MotorCity | FanDuel | $134,218,482 | $123,958,756 | $10,259,726 | $11,010,213 | $4,561,608 | $365,087 | $248,816 |
Bay Mills | DraftKings | $120,411,750 | $120,411,750 | ? | $2,915,213 | $5,485,779 | $0 | $0 |
