The Michigan sports betting market is becoming a mature one, settling into a plateau over the past several months.
Yet, 2024 is on course to be a record year both in terms of total betting handle (expected to exceed $5 billion) and revenue (on pace to top $480 million).
That proves that the online betting sector still brings in plenty of money for the 13 online sportsbooks and the state of Michigan.
Below, you’ll find the lifetime betting revenue totals for the state’s online sportsbooks and the Detroit retail casinos. Revenue from the retail sportsbooks at tribal casinos is not reported by the Michigan Gaming Control Board.
July 2024 betting revenue highlights
Combining online and retail betting, sportsbooks in the state recorded $256.8 million in bets. Handle was down nearly 10% from June ($285.2 million) and up 23% from July 2023 ($208.8 million).
Here’s a look at some of the key June 2024 numbers:
- Total online-only betting handle was $250.2 million online. That’s down 9.6% from June ($276.8 million) and up 24.6% from July 2023 ($200.8 million).
- The total gross sports betting revenue produced by online sportsbooks in July was $29 million. In June it was $30.9 million.
- Combining online and retail betting, sportsbooks made a collective tax payment of $1.4 million in July.
- FanDuel Sportsbook had the highest online handle in the month with $95.6 million in bets. DraftKings was second at $69.7 million.
Lifetime betting totals in Michigan
Lifetime betting handle
Lifetime betting revenue
Lifetime betting taxes
Last updated: Aug. 21, 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes | |||||
---|---|---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $5,282,492,109 | $600,899,353 | 11.40% | $38,745,523 | |||||
Bay Mills | DraftKings | $4,126,333,120 | $298,713,197 | 7.20% | $11,377,087 | |||||
MGM Grand Detroit | BetMGM | $3,277,360,237 | $309,729,136 | 9.50% | $15,916,986 | |||||
Greektown | ESPN Bet | $1,540,485,345 | $111,167,526 | 7.20% | $6,407,378 | |||||
Grand Traverse Band of Ottawa and Chippewa | Caesars | $1,030,028,091 | $53,142,107 | 5.20% | $1,214,103 | |||||
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $478,543,853 | $41,555,790 | 8.70% | $394,892 | |||||
Little River Band of Ottawa | BetRivers | $351,806,668 | $16,320,182 | 4.60% | $195,944 | |||||
Little Traverse Bay Bands of Odawa | Fox Bet | $99,956,535 | $6,991,625 | 7.00% | $311,134 | |||||
Sault Ste. Marie Tribe of Chippewa | WynnBet | $88,827,898 | $5,003,307 | 5.60% | $269,373 | |||||
Hannahville | SI | $52,972,042 | $3,589,741 | 6.80% | $0 | |||||
Sagniaw Chippewa | Eagle | $52,539,018 | $4,000,598 | 7.60% | $39,254 | |||||
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $52,134,285 | $1,416,093 | 2.70% | $0 | |||||
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $46,042,022 | $3,501,349 | 7.60% | $0 | |||||
Keweenaw Bay | Golden Nugget | $36,834,164 | $2,105,364 | 5.70% | $67,404 | |||||
Pokagon Band of Potawatomi | Four Winds | $31,528,985 | $1,890,514 | 6.00% | $0 | |||||
Total | $16,547,884,371 | $1,460,025,882 | 8.80% | $74,939,078 |
Latest Betting Revenue News
Past Betting Revenue in Michigan
July 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $95,569,722 | $11,528,316 | 12.10% | $797,278 |
Bay Mills | DraftKings | $69,728,539 | $7,983,997 | 11.50% | $498,540 |
MGM Grand Detroit | BetMGM | $35,427,320 | $4,116,803 | 11.60% | $4,489 |
Greektown | ESPN Bet | $15,828,731 | $1,718,588 | 10.90% | $16,336 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $15,182,324 | $974,523 | 6.40% | $64,142 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $13,573,232 | $1,930,548 | 14.20% | $65,654 |
Little River Band of Ottawa | BetRivers | $7,795,305 | $366,420 | 4.70% | $0 |
Sagniaw Chippewa | Eagle | $1,293,686 | $187,982 | 14.50% | $3,013 |
Pokagon Band of Potawatomi | Four Winds | $934,837 | $115,640 | 12.40% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $619,656 | $34,249 | 5.50% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $609,650 | $64,406 | 10.60% | $0 |
Hannahville | SI | $201,455 | $20,162 | 10.00% | $0 |
Keweenaw Bay | Golden Nugget | $0 | $0 | $0 | |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $0 | $0 | $0 | |
Little Traverse Bay Bands of Odawa | Fox Bet | $0 | $0 | $0 | |
Total | $256,764,457 | $29,041,633 | 11.30% | $1,449,451 |
June 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $98,437,568 | $15,220,721 | 15.5% | $1,041,992 |
Bay Mills | DraftKings | $82,836,201 | $8,304,842 | 10% | $450,135 |
MGM Grand Detroit | BetMGM | $42,598,407 | $3,773,315 | 8.9% | $12,958 |
Greektown | ESPN Bet | $20,299,917 | $1,686,738 | 8.3% | $23,021 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $15,199,111 | $817,748 | 5.4% | $43,194 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $12,962,787 | $1,321,034 | 10.2% | $27,493 |
Little River Band of Ottawa | BetRivers | $8,803,830 | $386,125 | 4.4% | $0 |
Sagniaw Chippewa | Eagle | $1,691,014 | $76,596 | 4.5% | $0 |
Pokagon Band of Potawatomi | Four Winds | $845,105 | $42,492 | 5% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $726,966 | $74,952 | 10.3% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $499,241 | $80,351 | 16.1% | $0 |
Hannahville | SI | $270,116 | $17,529 | 6.5% | $0 |
Keweenaw Bay | Golden Nugget | $0 | $0 | $0 | |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $0 | $0 | $0 | |
Little Traverse Bay Bands of Odawa | Fox Bet | $0 | $0 | $0 | |
Total | $285,170,266 | $31,802,442 | 11.2% | $1,598,793 |
May 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $126,805,125 | $19,068,070 | 15.00% | $1,359,877 |
Bay Mills | DraftKings | $104,461,859 | $10,984,808 | 10.50% | $608,292 |
MGM Grand Detroit | BetMGM | $50,037,944 | $6,014,767 | 12.00% | $457,707 |
Greektown | ESPN Bet | $25,184,371 | $2,522,182 | 10.00% | $41,038 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $19,280,749 | $1,514,062 | 7.90% | $101,673 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $14,190,841 | $1,794,926 | 12.60% | $28,579 |
Little River Band of Ottawa | BetRivers | $9,288,082 | $380,014 | 4.10% | $0 |
Sagniaw Chippewa | Eagle | $2,467,758 | $284,018 | 11.50% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,154,593 | $30,367 | 2.60% | $0 |
Pokagon Band of Potawatomi | Four Winds | $792,548 | $97,729 | 12.30% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $726,561 | $76,232 | 10.50% | $0 |
Hannahville | SI | $445,580 | ($823) | -0.20% | $0 |
Keweenaw Bay | Golden Nugget | $0 | $0 | $0 | |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $0 | $0 | $0 | |
Little Traverse Bay Bands of Odawa | Fox Bet | $0 | $0 | $0 | |
Total | $354,836,011 | $42,766,351 | 12.10% | $2,597,165 |
April 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $157,239,839 | $20,890,997 | 13.3% | $1,523,221 |
Bay Mills | DraftKings | $106,281,337 | $10,505,841 | 9.9% | $557,375 |
MGM Grand Detroit | BetMGM | $62,050,023 | $6,143,499 | 9.9% | $415,867 |
Greektown | ESPN Bet | $32,633,466 | $2,747,693 | 8.4% | $48,563 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $25,110,664 | $1,182,970 | 4.7% | $71,212 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $14,435,019 | $881,654 | 6.1% | $0.00 |
Little River Band of Ottawa | BetRivers | $9,732,074 | $400,991 | 4.1% | $0.00 |
Sagniaw Chippewa | Eagle | $2,610,079 | $348,472 | 13.4% | $0.00 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,398,999 | $83,800 | 6.0% | $0.00 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,128,292 | $128,890 | 11.4% | $0.00 |
Pokagon Band of Potawatomi | Four Winds | $912,838 | $79,866 | 8.7% | $0.00 |
Hannahville | SI | $893,489 | $45,440 | 5.1% | $0.00 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $219 | -$2,956 | -1349.0% | $0.00 |
Keweenaw Bay | Golden Nugget | $0.00 | $0.00 | $0.00 | |
Little Traverse Bay Bands of Odawa | Fox Bet | $0.00 | $0.00 | $0.00 | |
Total | $414,426,339 | $43,437,160 | 10.5% | $2,616,238 |
March 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $190,235,151 | $19,172,891 | 10.10% | $1,305,163 |
Bay Mills | DraftKings | $126,684,049 | $10,861,415 | 8.60% | $573,461 |
MGM Grand Detroit | BetMGM | $69,654,953 | $6,431,845 | 9.20% | $465,058 |
Greektown | ESPN Bet | $40,297,236 | $3,147,302 | 7.80% | $61,437 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $31,521,766 | $1,451,220 | 4.60% | $60,508 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $19,342,720 | $1,357,441 | 7.00% | $0 |
Little River Band of Ottawa | BetRivers | $11,557,784 | $652,962 | 5.60% | $0 |
Sagniaw Chippewa | Eagle | $2,898,354 | $168,204 | 5.80% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,665,253 | $2,475 | 0.10% | $0 |
Hannahville | SI | $1,412,587 | $121,483 | 8.60% | $0 |
Pokagon Band of Potawatomi | Four Winds | $1,129,692 | $67,573 | 6.00% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,089,015 | $94,268 | 8.70% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $134,193 | $5,778 | 4.30% | $485 |
Total | $497,622,752 | $43,534,858 | 8.70% | $2,466,112 |
February 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $157,112,080 | $13,737,846 | 8.7% | $759,451 |
Bay Mills | DraftKings | $109,871,523 | $10,058,443 | 9.2% | $365,843 |
MGM Grand Detroit | BetMGM | $61,806,403 | $3,489,592 | 5.6% | $153,493 |
Greektown | ESPN BET | $35,813,122 | $2,098,327 | 5.9% | $10,892 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $26,333,016 | $64,946 | 0.2% | $0 |
Lac Vieux Desert Band of Lake Superior Chippewa | Fanatics | $9,255,794 | $436,068 | 4.7% | $0 |
Little River Band of Ottawa | BetRivers | $8,192,453 | $493,615 | 6.0% | $0 |
Sagniaw Chippewa | Eagle | $2,238,085 | $1,170 | 0.1% | $0 |
Hannahville | SI | $1,854,036 | -$4,281 | -0.2% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,491,807 | -$76,799 | -5.1% | $0 |
Pokagon Band of Potawatomi | Four Winds | $981,266 | $10,744 | 1.1% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $746,924 | $42,237 | 5.7% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $120,250 | $9,509 | 7.9% | $201 |
Total | $415,816,758 | $30,361,417 | 7.3% | $1,289,879 |
January 2024
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $223,788,158 | $27,846,311 | 12.4% | $1,416,978 |
Bay Mills | DraftKings | $166,766,047 | $10,948,099 | 6.6% | $243,816 |
MGM Grand Detroit | BetMGM | $78,455,921 | $6,232,301 | 7.9% | $284,742 |
Greektown | ESPN BET | $61,322,331 | $95,514 | 0.2% | -$47,867 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $37,486,758 | $987,123 | 2.6% | $40,348 |
Little River Band of Ottawa | BetRivers | $12,175,186 | $754,154 | 6.2% | $0 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $11,073,693 | $989,310 | 8.9% | $40,614 |
Sagniaw Chippewa | Eagle | $4,021,438 | $21,758 | 0.5% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,727,723 | $153,416 | 8.9% | $0 |
Hannahville | SI | $1,637,044 | $2,800 | 0.2% | $0 |
Pokagon Band of Potawatomi | Four Winds | $1,540,637 | $129,025 | 8.4% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $811,989 | $36,114 | 4.4% | $0 |
Keweenaw Bay | Golden Nugget | $565,065 | $4,515 | 0.8% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $213,153 | -$2,663 | -1.2% | $0 |
Total | $601,585,142 | $48,197,778 | 8.0% | $1,978,630 |
December 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $228,337,658 | $28,701,541 | 12.6% | $2,215,553 |
Bay Mills | DraftKings | $169,856,600 | $17,474,897 | 10.3% | $942,907 |
MGM Grand Detroit | BetMGM | $80,226,634 | $8,917,926 | 11.1% | $618,158 |
Greektown | ESPN | $65,254,393 | $7,838,849 | 12.0% | $180,883 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $34,582,402 | $874,916 | 2.5% | $41,604 |
Little River Band of Ottawa | BetRivers | $14,049,373 | $337,532 | 2.4% | $0 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $10,503,499 | $1,081,640 | 10.3% | $4,913 |
Sagniaw Chippewa | Eagle | $3,334,909 | $307,144 | 9.2% | $15,178 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,863,794 | $77,557 | 4.2% | $0 |
Hannahville | SI | $1,549,782 | $105,569 | 6.8% | $0 |
Pokagon Band of Potawatomi | Four Winds | $1,522,107 | $53,240 | 3.5% | $0 |
Keweenaw Bay | Golden Nugget | $1,153,811 | $64,432 | 5.6% | $2,504 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $980,881 | $89,481 | 9.1% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $209,856 | -$4,404 | -2.1% | $0 |
Total | $613,425,699 | $65,920,318 | 10.7% | $4,021,700 |
November 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $221,094,581 | $11,948,318 | 5.4% | $452,715 |
Bay Mills | DraftKings | $151,850,493 | $10,592,580 | 7.0% | $394,382 |
MGM Grand Detroit | BetMGM | $80,111,958 | $4,737,627 | 5.9% | $214,514 |
Greektown | Barstool/ESPN | $54,838,194 | $6,747,797 | 12.3% | $55,233 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $37,313,507 | $1,956,233 | 5.2% | $41,289 |
Little River Band of Ottawa | BetRivers | $15,319,627 | -$237,140 | -1.5% | $0 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $9,993,632 | $571,955 | 5.7% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,380,924 | $192,049 | 5.7% | $16,132 |
Sagniaw Chippewa | Eagle | $3,370,159 | $195,483 | 5.8% | $5,864 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $2,005,289 | $31,909 | 1.6% | $0 |
Pokagon Band of Potawatomi | Four Winds | $1,420,918 | $89,465 | 6.3% | $0 |
Hannahville | SI | $1,321,249 | $78,901 | 6.0% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,079,232 | $78,778 | 7.3% | $0 |
Keweenaw Bay | Golden Nugget | $1,042,681 | $59,310 | 5.7% | $286 |
Total | $584,142,443 | $37,043,266 | 6.3% | $1,180,415 |
October 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $179,308,530 | $21,166,521 | 11.8% | $1,278,543 |
Bay Mills | DraftKings | $147,378,170 | $16,292,388 | 11.1% | $718,766 |
MGM Grand Detroit | BetMGM | $84,787,159 | $7,262,680 | 8.6% | $421,110 |
Little River Band of Ottawa | BetRivers | $45,509,160 | -$749,275 | -1.6% | $0 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $42,020,379 | -$306,456 | -0.7% | $0 |
Greektown | Barstool | $28,008,294 | $1,374,025 | 4.9% | $93,860 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $12,521,808 | $360,637 | 2.9% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,987,788 | $243,360 | 8.1% | $20,430 |
Sagniaw Chippewa | Eagle | $1,967,526 | $150,110 | 7.6% | $5,074 |
Hannahville | SI | $1,706,010 | $29,955 | 1.8% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,364,904 | $30,551 | 2.2% | $0 |
Pokagon Band of Potawatomi | Four Winds | $1,225,828 | $147,101 | 12.0% | $0 |
Keweenaw Bay | Golden Nugget | $1,186,245 | $42,135 | 3.6% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,155,222 | $91,975 | 8.0% | $0 |
Total | $551,127,024 | $46,135,708 | 8.4% | $2,537,783 |
September 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $150,836,775 | $17,806,182 | 11.8% | $956,254 |
Bay Mills | DraftKings | $137,330,735 | $11,693,855 | 8.5% | $191,118 |
MGM Grand Detroit | BetMGM | $83,686,773 | $7,841,149 | 9.4% | $276,581 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $33,663,570 | $3,433,175 | 10.2% | $235,059 |
Greektown | Barstool | $27,108,255 | $1,595,031 | 5.9% | $102,693 |
Little River Band of Ottawa | BetRivers | $22,041,582 | $1,898,939 | 8.6% | $80,272 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $8,897,098 | $761,754 | 8.6% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $3,598,386 | $93,734 | 2.6% | $7,869 |
Hannahville | SI | $1,887,346 | $109,143 | 5.8% | $0 |
Sagniaw Chippewa | Eagle | $1,729,757 | $144,772 | 8.4% | $3,929 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | Play Gun Lake | $1,405,240 | $69,331 | 4.9% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,271,076 | $90,955 | 7.2% | $0 |
Pokagon Band of Potawatomi | Four Winds | $1,170,053 | $58,718 | 5.0% | $0 |
Keweenaw Bay | Golden Nugget | $1,145,745 | $9,356 | 0.8% | $0 |
Total | $475,772,391 | $45,606,094 | 9.6% | $1,853,777 |
August 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $78,947,823 | $9,586,396 | 12.1% | $700,497 |
Bay Mills | DraftKings | $57,796,186 | $5,583,983 | 9.7% | $302,842 |
MGM Grand Detroit | BetMGM | $38,894,892 | $3,752,787 | 9.6% | $197,360 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $16,501,030 | $1,945,378 | 11.8% | $136,901 |
Greektown | Barstool | $16,281,311 | $941,117 | 5.8% | $72,696 |
Little River Band of Ottawa | BetRivers | $7,067,843 | $668,176 | 9.5% | $14,166 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $5,525,202 | $567,462 | 10.3% | $29,260 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,802,806 | $156,572 | 5.6% | $12,908 |
Sagniaw Chippewa | Eagle | $1,069,486 | $159,260 | 14.9% | $6,195 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,056,487 | $52,723 | 5.0% | $0 |
Keweenaw Bay | Golden Nugget | $905,291 | $579 | 0.1% | $0 |
Pokagon Band of Potawatomi | Four Winds | $608,441 | $60,382 | 9.9% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $568,593 | $31,201 | 5.5% | $0 |
Hannahville | SI | $471,791 | $71,982 | 15.3% | $0 |
Little Traverse Bay Bands of Odawa | Fox Bet | -$1,419 | -$97,578 | N/A | $0 |
Total | $228,495,763 | $23,480,419 | 10.3% | $1,472,826 |
July 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $75,918,720 | $8,997,291 | 11.9% | $630,303 |
Bay Mills | DraftKings | $55,359,867 | $5,563,546 | 10.0% | $352,628 |
MGM Grand Detroit | BetMGM | $35,143,672 | $4,235,703 | 12.1% | $290,848 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $14,264,876 | $737,797 | 5.2% | $45,721 |
Greektown | Barstool | $11,453,880 | $1,410,678 | 12.3% | $123,817 |
Little River Band of Ottawa | BetRivers | $5,523,080 | $686,025 | 12.4% | $18,394 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $4,417,299 | $631,634 | 14.3% | $40,171 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $2,000,491 | $228,484 | 11.4% | $18,773 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,196,724 | $43,715 | 3.7% | $0 |
Little Traverse Bay Bands of Odawa | Fox Bet | $816,226 | $79,157 | 9.7% | $6,462 |
Sagniaw Chippewa | Eagle | $788,443 | $182,085 | 23.1% | $0 |
Keweenaw Bay | Golden Nugget | $637,317 | $28,081 | 4.4% | $187 |
Pokagon Band of Potawatomi | Four Winds | $514,306 | $71,967 | 14.0% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $413,167 | $40,267 | 9.7% | $0 |
Hannahville | SI | $360,054 | $49,030 | 13.6% | $0 |
Total | $208,808,123 | $22,985,461 | 11.0% | $1,527,305 |
June 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $76,092,605 | $9,480,411 | 12.5% | $621,425 |
Bay Mills | DraftKings | $65,371,309 | $2,099,409 | 3.2% | $25,070 |
MGM Grand Detroit | BetMGM | $44,613,131 | $2,964,412 | 6.6% | $28,537 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $17,751,379 | $896,371 | 5.0% | $27,767 |
Greektown | Barstool | $13,775,572 | $1,011,573 | 7.3% | $77,120 |
Little River Band of Ottawa | BetRivers | $6,016,783 | $516,243 | 8.6% | $8,778 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $4,445,289 | $388,311 | 8.7% | $18,992 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,592,689 | $96,287 | 6.0% | $0 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $1,406,203 | $134,083 | 9.5% | $11,066 |
Sagniaw Chippewa | Eagle | $1,069,044 | $104,667 | 9.8% | $0 |
Keweenaw Bay | Golden Nugget | $1,067,204 | $25,117 | 2.4% | $351 |
Little Traverse Bay Bands of Odawa | Fox Bet | $959,661 | $82,063 | 8.6% | $6,652 |
Pokagon Band of Potawatomi | Four Winds | $767,278 | $38,276 | 5.0% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $558,215 | $29,417 | 5.3% | $0 |
Hannahville | SI | $510,403 | $61,775 | 12.1% | $0 |
Total | $235,996,767 | $17,928,415 | 7.6% | $825,756 |
May 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $104,986,557 | $18,007,974 | 17.2% | $1,242,411 |
Bay Mills | DraftKings | $78,828,292 | $7,844,466 | 10.0% | $380,555 |
MGM Grand Detroit | BetMGM | $50,491,831 | $6,794,349 | 13.5% | $367,802 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $25,115,895 | $89,831 | 0.4% | $0 |
Greektown | Barstool | $22,816,778 | $1,340,043 | 5.9% | $109,257 |
Little River Band of Ottawa | BetRivers | $7,699,653 | $529,852 | 6.9% | $4,925 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $6,146,702 | $812,916 | 13.2% | $21,435 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $1,776,994 | $158,180 | 8.9% | $13,092 |
Little Traverse Bay Bands of Odawa | Fox Bet | $1,397,800 | $111,012 | 7.9% | $8,903 |
Keweenaw Bay | Golden Nugget | $1,339,316 | $70,814 | 5.3% | $3,768 |
Sagniaw Chippewa | Eagle | $1,331,224 | $196,811 | 14.8% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $1,302,966 | $87,360 | 6.7% | $0 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $912,071 | -$23,219 | -2.5% | $0 |
Hannahville | SI | $662,136 | $83,254 | 12.6% | $0 |
Pokagon Band of Potawatomi | Four Winds | $467,539 | $22,322 | 4.8% | $0 |
Total | $305,275,755 | $36,125,966 | 11.8% | $2,152,149 |
April 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $119,030,514 | $15,667,431 | 13.2% | $1,077,640 |
Bay Mills | DraftKings | $86,327,531 | $9,196,471 | 10.7% | $581,986 |
MGM Grand Detroit | BetMGM | $59,439,203 | $6,632,470 | 11.2% | $448,987 |
Greektown | Barstool | $23,594,785 | $1,832,609 | 7.8% | $137,074 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $23,426,851 | $840,447 | 3.6% | $27,415 |
Little River Band of Ottawa | BetRivers | $8,198,353 | $493,538 | 6.0% | $1,130 |
Lac Vieux Desert Band of Lake Superior Chippewa | PointsBet | $7,580,711 | $868,171 | 11.5% | $26,159 |
Sault Ste. Marie Tribe of Chippewa | WynnBet | $1,810,275 | $170,460 | 9.4% | $13,745 |
Sagniaw Chippewa | Eagle | $1,777,653 | $136,244 | 7.7% | $0 |
Little Traverse Bay Bands of Odawa | Fox Bet | $1,750,461 | $100,441 | 5.7% | $7,851 |
Keweenaw Bay | Golden Nugget | $1,606,772 | $73,275 | 4.6% | $2,362 |
Nottawaseppi Huron Band of Potawatomi | FireKeepers | $1,080,770 | $31,593 | 2.9% | $0 |
Hannahville | SI | $904,365 | $66,813 | 7.4% | $0 |
Match-E-Be-Nash-She-Wish Band of Pottawatomi | betParx | $819,475 | $91,588 | 11.2% | $0 |
Pokagon Band of Potawatomi | Four Winds | $780,135 | $73,663 | 9.4% | $0 |
Total | $338,127,853 | $36,275,215 | 10.7% | $2,324,351 |
March 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
MotorCity | FanDuel | $150,224,345 | $20,507,603 | 13.7% | $1,490,832 |
Bay Mills | DraftKings | $101,166,870 | $8,807,720 | 8.7% | $447,720 |
MGM Grand Detroit | BetMGM | $80,406,817 | $10,005,345 | 12.4% | $688,949 |
Greektown | Barstool | $27,945,559 | $2,567,644 | 9.2% | $155,251 |
Grand Traverse Band of Ottawa and Chippewa | Caesars | $27,830,153 | $1,611,368 | 5.8% | $81,988 |
